India vs Portugal
| Ranking | India | Portugal | Gap |
|---|---|---|---|
| Countries by net secondary income 2026-10-28 | #1 · 133.9k BoP, current US$ million | #30 · 5,499.45 BoP, current US$ million | India leads by 29 places |
| Countries with the most rail travel 2026-10-28 | #3 · 0.23 million | #40 · 0 million | India leads by 37 places |
| Countries with the most air passengers 2026-10-28 | #4 · 180.42 million | #37 · 18.29 million | India leads by 33 places |
| Largest economies by GDP 2026-10-28 | #6 · 3,956.07 US$ bn | #46 · 346.64 US$ bn | India leads by 40 places |
| Countries by goods imports 2026-10-28 | #6 · 762.64 BoP, current US$ bn | #37 · 117.38 BoP, current US$ bn | India leads by 31 places |
| Countries by imports of goods and services 2026-10-28 | #7 · 965.32 BoP, current US$ bn | #40 · 148.68 BoP, current US$ bn | India leads by 33 places |
| Countries by service imports 2026-10-28 | #11 · 202.68 BoP, current US$ bn | #42 · 31.3 BoP, current US$ bn | India leads by 31 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #11 · 1,070.06 BoP, current US$ bn | #40 · 174.76 BoP, current US$ bn | India leads by 29 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #12 · 18.8k BoP, current US$ million | #46 · 1,080.47 BoP, current US$ million | India leads by 34 places |
| Most-visited countries by international arrivals 2026-10-28 | #14 · 17.91 million | #41 · 4.21 million | India leads by 27 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #17 · 38.2k BoP, current US$ million | #30 · 8,912.39 BoP, current US$ million | India leads by 13 places |
| Countries earning the most from tourism 2026-10-28 | #17 · 13.41 US$ bn | #24 · 10.52 US$ bn | India leads by 7 places |
| Countries by primary income payments 2026-10-28 | #19 · 104.74 BoP, current US$ bn | #43 · 26.09 BoP, current US$ bn | India leads by 24 places |
| Countries by portfolio Investment, net 2026-10-28 | #21 · 10.17 BoP, current US$ bn | #20 · 12.97 BoP, current US$ bn | Portugal leads by 1 place |
| Countries by age of electoral democracy lexical 2026-10-28 | #20 · 76 | #40 · 50 | India leads by 20 places |
| Countries by age of democracy polity 2026-10-28 | #24 · 52 | #28 · 43 | India leads by 4 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #25 · 10.5k BoP, current US$ million | #35 · 5,744.18 BoP, current US$ million | India leads by 10 places |
Rank history in Countries by net secondary income
History appears once this list has at least two published snapshots.