India vs Saudi Arabia
| Ranking | India | Saudi Arabia | Gap |
|---|---|---|---|
| Most populous countries 2026-10-28 | #1 · 1,463.87 million | #43 · 36.97 million | India leads by 42 places |
| Countries by absolute change CO2 2026-10-28 | #1 · 130.7k thousand | #8 · 14.7k thousand | India leads by 7 places |
| Countries by personal remittances, paid 2026-10-28 | #17 · 12.1k current US$ million | #3 · 58.7k current US$ million | Saudi Arabia leads by 14 places |
| Countries with the most air passengers 2026-10-28 | #4 · 180.42 million | #22 · 47.98 million | India leads by 18 places |
| Largest economies by GDP 2026-10-28 | #6 · 3,956.07 US$ bn | #19 · 1,276.94 US$ bn | India leads by 13 places |
| Countries by goods imports 2026-10-28 | #6 · 762.64 BoP, current US$ bn | #28 · 229.52 BoP, current US$ bn | India leads by 22 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #25 · 10.5k BoP, current US$ million | #7 · 61.6k BoP, current US$ million | Saudi Arabia leads by 18 places |
| Largest countries by land area 2026-10-28 | #7 · 2,973.19 thousand km² | #12 · 2,149.69 thousand km² | India leads by 5 places |
| Countries by imports of goods and services 2026-10-28 | #7 · 965.32 BoP, current US$ bn | #27 · 358.21 BoP, current US$ bn | India leads by 20 places |
| Countries by service imports 2026-10-28 | #11 · 202.68 BoP, current US$ bn | #19 · 128.68 BoP, current US$ bn | India leads by 8 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #11 · 1,070.06 BoP, current US$ bn | #29 · 388.72 BoP, current US$ bn | India leads by 18 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #12 · 18.8k BoP, current US$ million | #37 · 1,699.27 BoP, current US$ million | India leads by 25 places |
| Most-visited countries by international arrivals 2026-10-28 | #14 · 17.91 million | #13 · 20.29 million | Saudi Arabia leads by 1 place |
| Countries by foreign direct investment, net outflows 2026-10-28 | #17 · 38.2k BoP, current US$ million | #20 · 27.0k BoP, current US$ million | India leads by 3 places |
| Countries earning the most from tourism 2026-10-28 | #17 · 13.41 US$ bn | #32 · 5.96 US$ bn | India leads by 15 places |
| Countries by primary income payments 2026-10-28 | #19 · 104.74 BoP, current US$ bn | #39 · 30.52 BoP, current US$ bn | India leads by 20 places |
Rank history in Most populous countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| India | 1 | 1 |
| Saudi Arabia | – | 43 |