India vs Sweden
| Ranking | India | Sweden | Gap |
|---|---|---|---|
| Countries by absolute change CO2 2026-10-28 | #1 · 130.7k thousand | #32 · 1,388.06 thousand | India leads by 31 places |
| Countries with the most rail travel 2026-10-28 | #3 · 0.23 million | #27 · 0.01 million | India leads by 24 places |
| Countries with the most air passengers 2026-10-28 | #4 · 180.42 million | #35 · 19.55 million | India leads by 31 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #20 · 76 | #5 · 107 | Sweden leads by 15 places |
| Largest economies by GDP 2026-10-28 | #6 · 3,956.07 US$ bn | #25 · 669 US$ bn | India leads by 19 places |
| Countries by goods imports 2026-10-28 | #6 · 762.64 BoP, current US$ bn | #30 · 197 BoP, current US$ bn | India leads by 24 places |
| Countries by communications, computer, etc. 2026-10-28 | #15 · 61.7 % of service imports, BoP | #6 · 73.68 % of service imports, BoP | Sweden leads by 9 places |
| Countries by age of democracy polity 2026-10-28 | #24 · 52 | #7 · 105 | Sweden leads by 17 places |
| Countries by imports of goods and services 2026-10-28 | #7 · 965.32 BoP, current US$ bn | #28 · 341.11 BoP, current US$ bn | India leads by 21 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #12 · 18.8k BoP, current US$ million | #9 · 23.3k BoP, current US$ million | Sweden leads by 3 places |
| Countries by service imports 2026-10-28 | #11 · 202.68 BoP, current US$ bn | #17 · 144.1 BoP, current US$ bn | India leads by 6 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #11 · 1,070.06 BoP, current US$ bn | #28 · 412.12 BoP, current US$ bn | India leads by 17 places |
| Countries by portfolio Investment, net 2026-10-28 | #21 · 10.17 BoP, current US$ bn | #13 · 25.3 BoP, current US$ bn | Sweden leads by 8 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #17 · 38.2k BoP, current US$ million | #35 · 7,361.16 BoP, current US$ million | India leads by 18 places |
| Countries earning the most from tourism 2026-10-28 | #17 · 13.41 US$ bn | #23 · 10.67 US$ bn | India leads by 6 places |
| Countries by personal remittances, paid 2026-10-28 | #17 · 12.1k current US$ million | #31 · 4,188.77 current US$ million | India leads by 14 places |
| Countries by primary income payments 2026-10-28 | #19 · 104.74 BoP, current US$ bn | #21 · 71.01 BoP, current US$ bn | India leads by 2 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #25 · 10.5k BoP, current US$ million | #26 · 10.0k BoP, current US$ million | India leads by 1 place |
Rank history in Countries by absolute change CO2
History appears once this list has at least two published snapshots.