India vs Turkiye
| Ranking | India | Turkiye | Gap |
|---|---|---|---|
| Most populous countries 2026-10-28 | #1 · 1,463.87 million | #18 · 85.88 million | India leads by 17 places |
| Countries with the most rail travel 2026-10-28 | #3 · 0.23 million | #21 · 0.01 million | India leads by 18 places |
| Countries with the most air passengers 2026-10-28 | #4 · 180.42 million | #5 · 125.94 million | India leads by 1 place |
| Largest economies by GDP 2026-10-28 | #6 · 3,956.07 US$ bn | #16 · 1,597.29 US$ bn | India leads by 10 places |
| Countries by goods imports 2026-10-28 | #6 · 762.64 BoP, current US$ bn | #21 · 340.53 BoP, current US$ bn | India leads by 15 places |
| Largest countries by land area 2026-10-28 | #7 · 2,973.19 thousand km² | #36 · 769.63 thousand km² | India leads by 29 places |
| Countries by imports of goods and services 2026-10-28 | #7 · 965.32 BoP, current US$ bn | #24 · 399.63 BoP, current US$ bn | India leads by 17 places |
| Countries by service imports 2026-10-28 | #11 · 202.68 BoP, current US$ bn | #33 · 59.1 BoP, current US$ bn | India leads by 22 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #11 · 1,070.06 BoP, current US$ bn | #26 · 434.28 BoP, current US$ bn | India leads by 15 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #12 · 18.8k BoP, current US$ million | #23 · 4,943 BoP, current US$ million | India leads by 11 places |
| Most-visited countries by international arrivals 2026-10-28 | #14 · 17.91 million | #15 · 15.97 million | India leads by 1 place |
| Countries earning the most from tourism 2026-10-28 | #17 · 13.41 US$ bn | #16 · 13.77 US$ bn | Turkiye leads by 1 place |
| Countries by foreign direct investment, net outflows 2026-10-28 | #17 · 38.2k BoP, current US$ million | #26 · 9,832 BoP, current US$ million | India leads by 9 places |
| Countries by personal remittances, paid 2026-10-28 | #17 · 12.1k current US$ million | #40 · 2,037 current US$ million | India leads by 23 places |
| Countries by primary income payments 2026-10-28 | #19 · 104.74 BoP, current US$ bn | #33 · 34.64 BoP, current US$ bn | India leads by 14 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #25 · 10.5k BoP, current US$ million | #42 · 3,410 BoP, current US$ million | India leads by 17 places |
Rank history in Most populous countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| India | 1 | 1 |
| Turkiye | – | 18 |