Italy vs Viet Nam
| Ranking | Italy | Viet Nam | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #6 · 38.42 million | #47 · 3.84 million | Italy leads by 41 places |
| Largest economies by GDP 2026-10-28 | #9 · 2,551.56 US$ bn | #32 · 514.7 US$ bn | Italy leads by 23 places |
| Countries earning the most from tourism 2026-10-28 | #10 · 20.46 US$ bn | #44 · 3.23 US$ bn | Italy leads by 34 places |
| Countries with the most rail travel 2026-10-28 | #10 · 0.03 million | #46 · 0 million | Italy leads by 36 places |
| Countries by imports of goods and services 2026-10-28 | #11 · 773.81 BoP, current US$ bn | #21 · 473.7 BoP, current US$ bn | Italy leads by 10 places |
| Countries by goods imports 2026-10-28 | #11 · 596.71 BoP, current US$ bn | #18 · 433.17 BoP, current US$ bn | Italy leads by 7 places |
| Countries by net trade in goods 2026-10-28 | #12 · 58.61 BoP, current US$ bn | #17 · 41.89 BoP, current US$ bn | Italy leads by 5 places |
| Countries by service imports 2026-10-28 | #13 · 177.11 BoP, current US$ bn | #37 · 40.54 BoP, current US$ bn | Italy leads by 24 places |
| Countries by net trade in goods and services 2026-10-28 | #13 · 50 BoP, current US$ bn | #15 · 31.66 BoP, current US$ bn | Italy leads by 2 places |
| Countries by net financial account 2026-10-28 | #14 · 33.55 BoP, current US$ bn | #25 · 7.27 BoP, current US$ bn | Italy leads by 11 places |
| Countries by primary income payments 2026-10-28 | #14 · 144.66 BoP, current US$ bn | #49 · 19.79 BoP, current US$ bn | Italy leads by 35 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #14 · 918.47 BoP, current US$ bn | #24 · 493.49 BoP, current US$ bn | Italy leads by 10 places |
| Most populous countries 2026-10-28 | #25 · 58.92 million | #16 · 101.6 million | Viet Nam leads by 9 places |
| Countries by current account balance 2026-10-28 | #19 · 29.26 BoP, current US$ bn | #17 · 33.14 BoP, current US$ bn | Viet Nam leads by 2 places |
| Countries with the most air passengers 2026-10-28 | #34 · 20.26 million | #20 · 55.11 million | Viet Nam leads by 14 places |
| Countries by reserves and related items 2026-10-28 | #43 · 2,000.56 BoP, current US$ million | #25 · 3,862.49 BoP, current US$ million | Viet Nam leads by 18 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Italy | 3 | 2 | 6 |
| Viet Nam | – | – | 47 |