Japan vs Portugal
| Ranking | Japan | Portugal | Gap |
|---|---|---|---|
| Countries by foreign direct investment, net outflows 2026-10-28 | #2 · 217.8k BoP, current US$ million | #30 · 8,912.39 BoP, current US$ million | Japan leads by 28 places |
| Countries with the most rail travel 2026-10-28 | #2 · 0.26 million | #40 · 0 million | Japan leads by 38 places |
| Countries with the highest share of people over 65 2026-10-28 | #2 · 29.99 % | #5 · 24.94 % | Japan leads by 3 places |
| Countries by net financial account 2026-10-28 | #3 · 199.29 BoP, current US$ bn | #23 · 10.32 BoP, current US$ bn | Japan leads by 20 places |
| Countries by current account balance 2026-10-28 | #3 · 215.77 BoP, current US$ bn | #35 · 4.11 BoP, current US$ bn | Japan leads by 32 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #4 · 71.7k BoP, current US$ million | #35 · 5,744.18 BoP, current US$ million | Japan leads by 31 places |
| Largest economies by GDP 2026-10-28 | #4 · 4,435.16 US$ bn | #46 · 346.64 US$ bn | Japan leads by 42 places |
| Countries with the longest life expectancy 2026-10-28 | #4 · 84.71 years | #31 · 82.36 years | Japan leads by 27 places |
| Countries with the most air passengers 2026-10-28 | #6 · 120.31 million | #37 · 18.29 million | Japan leads by 31 places |
| Countries by imports of goods and services 2026-10-28 | #6 · 998.13 BoP, current US$ bn | #40 · 148.68 BoP, current US$ bn | Japan leads by 34 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #6 · 34.8k BoP, current US$ million | #46 · 1,080.47 BoP, current US$ million | Japan leads by 40 places |
| Countries by goods imports 2026-10-28 | #8 · 728.97 BoP, current US$ bn | #37 · 117.38 BoP, current US$ bn | Japan leads by 29 places |
| Countries by service imports 2026-10-28 | #9 · 269.16 BoP, current US$ bn | #42 · 31.3 BoP, current US$ bn | Japan leads by 33 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #9 · 1,174.7 BoP, current US$ bn | #40 · 174.76 BoP, current US$ bn | Japan leads by 31 places |
| Countries by primary income payments 2026-10-28 | #13 · 176.57 BoP, current US$ bn | #43 · 26.09 BoP, current US$ bn | Japan leads by 30 places |
| Countries by age of full democracy 2026-10-28 | #15 · 72 | #32 · 50 | Japan leads by 17 places |
| Countries by access to sexual health care and education 2026-10-28 | #45 · 85 | #17 · 95 | Portugal leads by 28 places |
| Countries by age of democracy polity 2026-10-28 | #19 · 67 | #28 · 43 | Japan leads by 9 places |
| Countries earning the most from tourism 2026-10-28 | #20 · 11.4 US$ bn | #24 · 10.52 US$ bn | Japan leads by 4 places |
| Countries by age of electoral democracy 2026-10-28 | #21 · 74 | #28 · 50 | Japan leads by 7 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #21 · 74 | #40 · 50 | Japan leads by 19 places |
| Countries spending the most on health per person 2026-10-28 | #24 · 3,638.19 US$ | #31 · 2,971.04 US$ | Japan leads by 7 places |
| Most-visited countries by international arrivals 2026-10-28 | #43 · 4.12 million | #41 · 4.21 million | Portugal leads by 2 places |
Rank history in Countries by foreign direct investment, net outflows
History appears once this list has at least two published snapshots.