Japan vs Turkiye
| Ranking | Japan | Turkiye | Gap |
|---|---|---|---|
| Countries by foreign direct investment, net outflows 2026-10-28 | #2 · 217.8k BoP, current US$ million | #26 · 9,832 BoP, current US$ million | Japan leads by 24 places |
| Countries with the most rail travel 2026-10-28 | #2 · 0.26 million | #21 · 0.01 million | Japan leads by 19 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #4 · 71.7k BoP, current US$ million | #42 · 3,410 BoP, current US$ million | Japan leads by 38 places |
| Largest economies by GDP 2026-10-28 | #4 · 4,435.16 US$ bn | #16 · 1,597.29 US$ bn | Japan leads by 12 places |
| Countries with the most air passengers 2026-10-28 | #6 · 120.31 million | #5 · 125.94 million | Turkiye leads by 1 place |
| Countries by imports of goods and services 2026-10-28 | #6 · 998.13 BoP, current US$ bn | #24 · 399.63 BoP, current US$ bn | Japan leads by 18 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #6 · 34.8k BoP, current US$ million | #23 · 4,943 BoP, current US$ million | Japan leads by 17 places |
| Countries by goods imports 2026-10-28 | #8 · 728.97 BoP, current US$ bn | #21 · 340.53 BoP, current US$ bn | Japan leads by 13 places |
| Countries by service imports 2026-10-28 | #9 · 269.16 BoP, current US$ bn | #33 · 59.1 BoP, current US$ bn | Japan leads by 24 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #9 · 1,174.7 BoP, current US$ bn | #26 · 434.28 BoP, current US$ bn | Japan leads by 17 places |
| Most populous countries 2026-10-28 | #12 · 123.37 million | #18 · 85.88 million | Japan leads by 6 places |
| Countries by primary income payments 2026-10-28 | #13 · 176.57 BoP, current US$ bn | #33 · 34.64 BoP, current US$ bn | Japan leads by 20 places |
| Most-visited countries by international arrivals 2026-10-28 | #43 · 4.12 million | #15 · 15.97 million | Turkiye leads by 28 places |
| Countries earning the most from tourism 2026-10-28 | #20 · 11.4 US$ bn | #16 · 13.77 US$ bn | Turkiye leads by 4 places |
| Countries by personal remittances, paid 2026-10-28 | #25 · 7,168.11 current US$ million | #40 · 2,037 current US$ million | Japan leads by 15 places |
| Most urbanised countries 2026-10-28 | #26 · 92.3 % | #32 · 89.49 % | Japan leads by 6 places |
| Countries by insurance and financial services 2026-10-28 | #29 · 12.71 % of service imports, BoP | #42 · 10.68 % of service imports, BoP | Japan leads by 13 places |
Rank history in Countries by foreign direct investment, net outflows
History appears once this list has at least two published snapshots.