Korea, Rep. vs Viet Nam
| Ranking | Korea, Rep. | Viet Nam | Gap |
|---|---|---|---|
| Countries by portfolio Investment, net 2026-10-28 | #3 · 87.73 BoP, current US$ bn | #30 · 4.93 BoP, current US$ bn | Korea, Rep. leads by 27 places |
| Countries by net financial account 2026-10-28 | #4 · 119.76 BoP, current US$ bn | #25 · 7.27 BoP, current US$ bn | Korea, Rep. leads by 21 places |
| Countries by current account balance 2026-10-28 | #4 · 123.05 BoP, current US$ bn | #17 · 33.14 BoP, current US$ bn | Korea, Rep. leads by 13 places |
| Countries with the most rail travel 2026-10-28 | #5 · 0.1 million | #46 · 0 million | Korea, Rep. leads by 41 places |
| Countries by net trade in goods 2026-10-28 | #5 · 138.07 BoP, current US$ bn | #17 · 41.89 BoP, current US$ bn | Korea, Rep. leads by 12 places |
| Countries by net trade in goods and services 2026-10-28 | #7 · 103.55 BoP, current US$ bn | #15 · 31.66 BoP, current US$ bn | Korea, Rep. leads by 8 places |
| Countries with the lowest unemployment 2026-10-28 | #29 · 2.68 % | #11 · 1.52 % | Viet Nam leads by 18 places |
| Countries by service imports 2026-10-28 | #12 · 184.66 BoP, current US$ bn | #37 · 40.54 BoP, current US$ bn | Korea, Rep. leads by 25 places |
| Countries by imports of goods and services 2026-10-28 | #12 · 765.53 BoP, current US$ bn | #21 · 473.7 BoP, current US$ bn | Korea, Rep. leads by 9 places |
| Countries by goods imports 2026-10-28 | #12 · 580.87 BoP, current US$ bn | #18 · 433.17 BoP, current US$ bn | Korea, Rep. leads by 6 places |
| Largest economies by GDP 2026-10-28 | #13 · 1,872.37 US$ bn | #32 · 514.7 US$ bn | Korea, Rep. leads by 19 places |
| Most populous countries 2026-10-28 | #29 · 51.68 million | #16 · 101.6 million | Viet Nam leads by 13 places |
| Countries with the most air passengers 2026-10-28 | #16 · 76.27 million | #20 · 55.11 million | Korea, Rep. leads by 4 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #16 · 810.63 BoP, current US$ bn | #24 · 493.49 BoP, current US$ bn | Korea, Rep. leads by 8 places |
| Countries earning the most from tourism 2026-10-28 | #18 · 11.78 US$ bn | #44 · 3.23 US$ bn | Korea, Rep. leads by 26 places |
| Countries by primary income payments 2026-10-28 | #26 · 45.1 BoP, current US$ bn | #49 · 19.79 BoP, current US$ bn | Korea, Rep. leads by 23 places |
Rank history in Countries by portfolio Investment, net
History appears once this list has at least two published snapshots.