Kuwait vs Libya
| Ranking | Kuwait | Libya | Gap |
|---|---|---|---|
| Countries with the highest CO2 emissions per person 2026-10-28 | #2 · 26.25 t | #29 · 8.84 t | Kuwait leads by 27 places |
| Countries by net primary income 2026-10-28 | #5 · 36.4k BoP, current US$ million | #17 · 2,185.9 BoP, current US$ million | Kuwait leads by 12 places |
| Most urbanised countries 2026-10-28 | #6 · 100 % | #40 · 87.91 % | Kuwait leads by 34 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #20 · 167.68 per 100 people | #8 · 192.97 per 100 people | Libya leads by 12 places |
| Countries by portfolio Investment, net 2026-10-28 | #8 · 37.66 BoP, current US$ bn | #48 · 0.96 BoP, current US$ bn | Kuwait leads by 40 places |
| Countries with the highest energy use per person 2026-10-28 | #9 · 104.86 MWh | #50 · 33.36 MWh | Kuwait leads by 41 places |
| Countries by personal remittances, paid 2026-10-28 | #9 · 16.7k current US$ million | #30 · 4,819.4 current US$ million | Kuwait leads by 21 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #13 · 4.69 % of GDP | #21 · 3.57 % of GDP | Kuwait leads by 8 places |
| Countries by net financial account 2026-10-28 | #13 · 40.45 BoP, current US$ bn | #38 · 2.57 BoP, current US$ bn | Kuwait leads by 25 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #14 · 16.8k BoP, current US$ million | #38 · 4,800 BoP, current US$ million | Kuwait leads by 24 places |
| Countries by net errors and omissions 2026-10-28 | #14 · 4,881.27 BoP, current US$ million | #44 · 711.1 BoP, current US$ million | Kuwait leads by 30 places |
| Countries by absolute change CO2 2026-10-28 | #14 · 6,349.93 thousand | #37 · 1,040.99 thousand | Kuwait leads by 23 places |
| Countries by current account balance 2026-10-28 | #16 · 35.68 BoP, current US$ bn | #46 · 1.86 BoP, current US$ bn | Kuwait leads by 30 places |
| Countries by net trade in goods 2026-10-28 | #20 · 33.18 BoP, current US$ bn | #31 · 13.88 BoP, current US$ bn | Kuwait leads by 11 places |
| Countries by net trade in goods and services 2026-10-28 | #27 · 16.28 BoP, current US$ bn | #48 · 4.47 BoP, current US$ bn | Kuwait leads by 21 places |
Rank history in Countries with the highest CO2 emissions per person
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Kuwait | – | 2 |
| Libya | – | 29 |