Kuwait vs Malaysia
| Ranking | Kuwait | Malaysia | Gap |
|---|---|---|---|
| Countries with the most internet users (share of population) 2026-10-28 | #2 · 100 % of population | #13 · 98.02 % of population | Kuwait leads by 11 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #2 · 26.25 t | #34 · 8.16 t | Kuwait leads by 32 places |
| Countries by portfolio Investment, net 2026-10-28 | #8 · 37.66 BoP, current US$ bn | #19 · 13.6 BoP, current US$ bn | Kuwait leads by 11 places |
| Countries with the highest energy use per person 2026-10-28 | #9 · 104.86 MWh | #41 · 37.41 MWh | Kuwait leads by 32 places |
| Countries by personal remittances, paid 2026-10-28 | #9 · 16.7k current US$ million | #15 · 13.8k current US$ million | Kuwait leads by 6 places |
| Countries by absolute change CO2 2026-10-28 | #14 · 6,349.93 thousand | #9 · 13.9k thousand | Malaysia leads by 5 places |
| Countries by net financial account 2026-10-28 | #13 · 40.45 BoP, current US$ bn | #27 · 5.52 BoP, current US$ bn | Kuwait leads by 14 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #14 · 16.8k BoP, current US$ million | #21 · 12.5k BoP, current US$ million | Kuwait leads by 7 places |
| Countries by current account balance 2026-10-28 | #16 · 35.68 BoP, current US$ bn | #29 · 7.6 BoP, current US$ bn | Kuwait leads by 13 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #20 · 167.68 per 100 people | #43 · 139.66 per 100 people | Kuwait leads by 23 places |
| Countries by net trade in goods and services 2026-10-28 | #27 · 16.28 BoP, current US$ bn | #20 · 25.88 BoP, current US$ bn | Malaysia leads by 7 places |
| Countries by net trade in goods 2026-10-28 | #20 · 33.18 BoP, current US$ bn | #23 · 24.58 BoP, current US$ bn | Kuwait leads by 3 places |
| Countries with the most air passengers 2026-10-28 | #49 · 9.5 million | #24 · 46.7 million | Malaysia leads by 25 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #41 · 2,989.39 BoP, current US$ million | #29 · 9,089.15 BoP, current US$ million | Malaysia leads by 12 places |
| Countries by service imports 2026-10-28 | #46 · 29.6 BoP, current US$ bn | #31 · 63.72 BoP, current US$ bn | Malaysia leads by 15 places |
Rank history in Countries with the most internet users (share of population)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Kuwait | – | – | 2 |
| Malaysia | – | – | 13 |