Luxembourg vs Saudi Arabia
| Ranking | Luxembourg | Saudi Arabia | Gap |
|---|---|---|---|
| Richest countries by GDP per capita 2026-10-28 | #3 · 147.3k US$ | #50 · 34.5k US$ | Luxembourg leads by 47 places |
| Countries with the most internet users (share of population) 2026-10-28 | #6 · 99.13 % of population | #3 · 100 % of population | Saudi Arabia leads by 3 places |
| Countries by personal remittances, paid 2026-10-28 | #8 · 20.0k current US$ million | #3 · 58.7k current US$ million | Saudi Arabia leads by 5 places |
| Countries spending the most on health per person 2026-10-28 | #5 · 8,169.91 US$ | #42 · 1,825.25 US$ | Luxembourg leads by 37 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #6 · 101.4k BoP, current US$ million | #20 · 27.0k BoP, current US$ million | Luxembourg leads by 14 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #24 · 10.46 t | #6 · 20.38 t | Saudi Arabia leads by 18 places |
| Countries by primary income payments 2026-10-28 | #6 · 416.27 BoP, current US$ bn | #39 · 30.52 BoP, current US$ bn | Luxembourg leads by 33 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #23 · 11.0k BoP, current US$ million | #7 · 61.6k BoP, current US$ million | Saudi Arabia leads by 16 places |
| Countries with the highest energy use per person 2026-10-28 | #26 · 50.1 MWh | #11 · 96.63 MWh | Saudi Arabia leads by 15 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #13 · 18.2k BoP, current US$ million | #37 · 1,699.27 BoP, current US$ million | Luxembourg leads by 24 places |
| Countries by service imports 2026-10-28 | #16 · 147.4 BoP, current US$ bn | #19 · 128.68 BoP, current US$ bn | Luxembourg leads by 3 places |
| Countries by net trade in goods and services 2026-10-28 | #16 · 31.59 BoP, current US$ bn | #25 · 22.16 BoP, current US$ bn | Luxembourg leads by 9 places |
| Most urbanised countries 2026-10-28 | #19 · 94.88 % | #47 · 84.61 % | Luxembourg leads by 28 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #20 · 595.62 BoP, current US$ bn | #29 · 388.72 BoP, current US$ bn | Luxembourg leads by 9 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #35 · 144.47 per 100 people | #24 · 159.54 per 100 people | Saudi Arabia leads by 11 places |
| Countries by imports of goods and services 2026-10-28 | #34 · 179.35 BoP, current US$ bn | #27 · 358.21 BoP, current US$ bn | Saudi Arabia leads by 7 places |
| Countries earning the most from tourism 2026-10-28 | #38 · 4.45 US$ bn | #32 · 5.96 US$ bn | Saudi Arabia leads by 6 places |
Rank history in Richest countries by GDP per capita
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Luxembourg | – | 3 |
| Saudi Arabia | – | 50 |