Malta vs Singapore
| Ranking | Malta | Singapore | Gap |
|---|---|---|---|
| Countries by trade in services 2026-10-28 | #2 · 169.44 % of GDP | #5 · 133.66 % of GDP | Malta leads by 3 places |
| Countries with the highest energy use per person 2026-10-28 | #16 · 67.32 MWh | #3 · 174.38 MWh | Singapore leads by 13 places |
| Countries by net trade in goods and services 2026-10-28 | #45 · 4.65 BoP, current US$ bn | #3 · 213.75 BoP, current US$ bn | Singapore leads by 42 places |
| Countries by portfolio Investment, net 2026-10-28 | #43 · 1.16 BoP, current US$ bn | #4 · 72.86 BoP, current US$ bn | Singapore leads by 39 places |
| Countries by net financial account 2026-10-28 | #43 · 1.99 BoP, current US$ bn | #5 · 99.82 BoP, current US$ bn | Singapore leads by 38 places |
| Countries by communications, computer, etc. 2026-10-28 | #5 · 75.16 % of service imports, BoP | #30 · 53.25 % of service imports, BoP | Malta leads by 25 places |
| Countries by current account balance 2026-10-28 | #47 · 1.78 BoP, current US$ bn | #6 · 100.93 BoP, current US$ bn | Singapore leads by 41 places |
| Richest countries by GDP per capita 2026-10-28 | #35 · 47.9k US$ | #8 · 98.8k US$ | Singapore leads by 27 places |
| Countries by primary income payments 2026-10-28 | #27 · 44.16 BoP, current US$ bn | #8 · 321.53 BoP, current US$ bn | Singapore leads by 19 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #25 · 11.4k BoP, current US$ million | #9 · 94.2k BoP, current US$ million | Singapore leads by 16 places |
| Most urbanised countries 2026-10-28 | #16 · 95.68 % | #10 · 100 % | Singapore leads by 6 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #45 · 1,098.37 BoP, current US$ million | #10 · 20.7k BoP, current US$ million | Singapore leads by 35 places |
| Countries with the longest life expectancy 2026-10-28 | #19 · 83.3 years | #11 · 83.74 years | Singapore leads by 8 places |
| Countries by access drinking water stacked 2026-10-28 | #18 · 99.83 | #12 · 100 | Singapore leads by 6 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #37 · 142.07 per 100 people | #19 · 170.78 per 100 people | Singapore leads by 18 places |
| Countries spending the most on health per person 2026-10-28 | #25 · 3,623.46 US$ | #23 · 3,921.6 US$ | Singapore leads by 2 places |
| Countries with the lowest unemployment 2026-10-28 | #37 · 2.9 % | #33 · 2.82 % | Singapore leads by 4 places |
| Countries with the most internet users (share of population) 2026-10-28 | #38 · 93.86 % of population | #34 · 94.38 % of population | Singapore leads by 4 places |
Rank history in Countries by trade in services
History appears once this list has at least two published snapshots.