Norway vs United States
| Ranking | Norway | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #24 · 10.6k BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 23 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #39 · 3,369.13 BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 38 places |
| Largest economies by GDP 2026-10-28 | #31 · 530.76 US$ bn | #1 · 30.8k US$ bn | United States leads by 30 places |
| Countries spending the most on health per person 2026-10-28 | #4 · 8,296.36 US$ | #1 · 13.5k US$ | United States leads by 3 places |
| Countries with the most air passengers 2026-10-28 | #45 · 12.28 million | #1 · 941.56 million | United States leads by 44 places |
| Countries by service imports 2026-10-28 | #30 · 74.51 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 29 places |
| Countries by imports of goods and services 2026-10-28 | #35 · 179.05 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 34 places |
| Countries by primary income payments 2026-10-28 | #23 · 56.2 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 22 places |
| Countries by personal remittances, paid 2026-10-28 | #26 · 6,313.37 current US$ million | #1 · 106.5k current US$ million | United States leads by 25 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #35 · 235.25 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 34 places |
| Countries by goods imports 2026-10-28 | #39 · 104.54 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 38 places |
| Countries by foreign direct investment, net 2026-10-28 | #16 · 10.4k BoP, current US$ million | #4 · 82.6k BoP, current US$ million | United States leads by 12 places |
| Countries with the most internet users (share of population) 2026-10-28 | #8 · 99 % of population | #31 · 94.69 % of population | Norway leads by 23 places |
| Richest countries by GDP per capita 2026-10-28 | #10 · 94.6k US$ | #11 · 90.0k US$ | Norway leads by 1 place |
| Countries with the most rail travel 2026-10-28 | #45 · 0 million | #17 · 0.01 million | United States leads by 28 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #26 · 3.28 % of GDP | #31 · 3.12 % of GDP | Norway leads by 5 places |
| Countries with the highest share of people over 65 2026-10-28 | #41 · 19.08 % | #45 · 18.39 % | Norway leads by 4 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.