Singapore vs South Africa
| Ranking | Singapore | South Africa | Gap |
|---|---|---|---|
| Countries by net trade in goods and services 2026-10-28 | #3 · 213.75 BoP, current US$ bn | #39 · 8.25 BoP, current US$ bn | Singapore leads by 36 places |
| Countries by reserves and related items 2026-10-28 | #4 · 26.2k BoP, current US$ million | #45 · 1,961.36 BoP, current US$ million | Singapore leads by 41 places |
| Countries by net trade in goods 2026-10-28 | #4 · 176.2 BoP, current US$ bn | #34 · 11.97 BoP, current US$ bn | Singapore leads by 30 places |
| Countries by primary income payments 2026-10-28 | #8 · 321.53 BoP, current US$ bn | #48 · 20.32 BoP, current US$ bn | Singapore leads by 40 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #8 · 1,181.77 BoP, current US$ bn | #42 · 146.56 BoP, current US$ bn | Singapore leads by 34 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #9 · 47.0k BoP, current US$ million | #49 · 2,295.15 BoP, current US$ million | Singapore leads by 40 places |
| Countries by imports of goods and services 2026-10-28 | #9 · 860.24 BoP, current US$ bn | #43 · 126.24 BoP, current US$ bn | Singapore leads by 34 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #10 · 20.7k BoP, current US$ million | #35 · 1,744.51 BoP, current US$ million | Singapore leads by 25 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #19 · 170.78 per 100 people | #11 · 179.34 per 100 people | South Africa leads by 8 places |
| Countries earning the most from tourism 2026-10-28 | #11 · 20.42 US$ bn | #48 · 2.72 US$ bn | Singapore leads by 37 places |
| Countries by goods imports 2026-10-28 | #17 · 475.45 BoP, current US$ bn | #40 · 104.47 BoP, current US$ bn | Singapore leads by 23 places |
| Countries by absolute change CO2 2026-10-28 | #26 · 2,851.84 thousand | #22 · 3,226.3 thousand | South Africa leads by 4 places |
| Countries with the most air passengers 2026-10-28 | #23 · 47.5 million | #42 · 15.45 million | Singapore leads by 19 places |
| Largest economies by GDP 2026-10-28 | #27 · 603.87 US$ bn | #40 · 427.18 US$ bn | Singapore leads by 13 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #28 · 9.24 t | #42 · 6.87 t | Singapore leads by 14 places |
Rank history in Countries by net trade in goods and services
History appears once this list has at least two published snapshots.