Singapore vs United States
| Ranking | Singapore | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #9 · 47.0k BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 8 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #9 · 94.2k BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 8 places |
| Largest economies by GDP 2026-10-28 | #27 · 603.87 US$ bn | #1 · 30.8k US$ bn | United States leads by 26 places |
| Countries spending the most on health per person 2026-10-28 | #23 · 3,921.6 US$ | #1 · 13.5k US$ | United States leads by 22 places |
| Countries earning the most from tourism 2026-10-28 | #11 · 20.42 US$ bn | #1 · 84.21 US$ bn | United States leads by 10 places |
| Countries with the most air passengers 2026-10-28 | #23 · 47.5 million | #1 · 941.56 million | United States leads by 22 places |
| Countries by service imports 2026-10-28 | #6 · 384.79 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 5 places |
| Countries by imports of goods and services 2026-10-28 | #9 · 860.24 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 8 places |
| Countries by primary income payments 2026-10-28 | #8 · 321.53 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 7 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #8 · 1,181.77 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 7 places |
| Countries by goods imports 2026-10-28 | #17 · 475.45 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 16 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #10 · 20.7k BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 8 places |
| Countries by reserves and related items 2026-10-28 | #4 · 26.2k BoP, current US$ million | #15 · 7,778.28 BoP, current US$ million | Singapore leads by 11 places |
| Richest countries by GDP per capita 2026-10-28 | #8 · 98.8k US$ | #11 · 90.0k US$ | Singapore leads by 3 places |
| Countries with the most internet users (share of population) 2026-10-28 | #34 · 94.38 % of population | #31 · 94.69 % of population | United States leads by 3 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #36 · 3.05 % of GDP | #31 · 3.12 % of GDP | United States leads by 5 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.