South Africa vs United Arab Emirates
| Ranking | South Africa | United Arab Emirates | Gap |
|---|---|---|---|
| Countries by reserves and related items 2026-10-28 | #45 · 1,961.36 BoP, current US$ million | #2 · 45.4k BoP, current US$ million | United Arab Emirates leads by 43 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #11 · 179.34 per 100 people | #5 · 203.21 per 100 people | United Arab Emirates leads by 6 places |
| Countries by net trade in goods and services 2026-10-28 | #39 · 8.25 BoP, current US$ bn | #5 · 123.05 BoP, current US$ bn | United Arab Emirates leads by 34 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #49 · 2,295.15 BoP, current US$ million | #6 · 62.1k BoP, current US$ million | United Arab Emirates leads by 43 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #42 · 6.87 t | #7 · 20.13 t | United Arab Emirates leads by 35 places |
| Countries earning the most from tourism 2026-10-28 | #48 · 2.72 US$ bn | #9 · 24.62 US$ bn | United Arab Emirates leads by 39 places |
| Countries by absolute change CO2 2026-10-28 | #22 · 3,226.3 thousand | #11 · 11.6k thousand | United Arab Emirates leads by 11 places |
| Countries with the most air passengers 2026-10-28 | #42 · 15.45 million | #12 · 91.06 million | United Arab Emirates leads by 30 places |
| Countries by net trade in goods 2026-10-28 | #34 · 11.97 BoP, current US$ bn | #13 · 58.13 BoP, current US$ bn | United Arab Emirates leads by 21 places |
| Countries by goods imports 2026-10-28 | #40 · 104.47 BoP, current US$ bn | #15 · 501.87 BoP, current US$ bn | United Arab Emirates leads by 25 places |
| Countries by imports of goods and services 2026-10-28 | #43 · 126.24 BoP, current US$ bn | #17 · 629.4 BoP, current US$ bn | United Arab Emirates leads by 26 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #42 · 146.56 BoP, current US$ bn | #18 · 670.19 BoP, current US$ bn | United Arab Emirates leads by 24 places |
| Most-visited countries by international arrivals 2026-10-28 | #45 · 3.89 million | #26 · 8.08 million | United Arab Emirates leads by 19 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #35 · 1,744.51 BoP, current US$ million | #26 · 3,654.19 BoP, current US$ million | United Arab Emirates leads by 9 places |
| Countries by primary income payments 2026-10-28 | #48 · 20.32 BoP, current US$ bn | #29 · 40.79 BoP, current US$ bn | United Arab Emirates leads by 19 places |
| Largest economies by GDP 2026-10-28 | #40 · 427.18 US$ bn | #30 · 552.32 US$ bn | United Arab Emirates leads by 10 places |
Rank history in Countries by reserves and related items
History appears once this list has at least two published snapshots.