Thailand vs Turkiye
| Ranking | Thailand | Turkiye | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #5 · 39.92 million | #15 · 15.97 million | Thailand leads by 10 places |
| Countries with the most air passengers 2026-10-28 | #21 · 51.92 million | #5 · 125.94 million | Turkiye leads by 16 places |
| Countries earning the most from tourism 2026-10-28 | #14 · 15.36 US$ bn | #16 · 13.77 US$ bn | Thailand leads by 2 places |
| Largest economies by GDP 2026-10-28 | #29 · 577.01 US$ bn | #16 · 1,597.29 US$ bn | Turkiye leads by 13 places |
| Most populous countries 2026-10-28 | #20 · 71.62 million | #18 · 85.88 million | Turkiye leads by 2 places |
| Countries with the most rail travel 2026-10-28 | #32 · 0.01 million | #21 · 0.01 million | Turkiye leads by 11 places |
| Countries by goods imports 2026-10-28 | #22 · 310.45 BoP, current US$ bn | #21 · 340.53 BoP, current US$ bn | Turkiye leads by 1 place |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #21 · 6,969.99 BoP, current US$ million | #23 · 4,943 BoP, current US$ million | Thailand leads by 2 places |
| Countries by personal remittances, paid 2026-10-28 | #22 · 9,984.88 current US$ million | #40 · 2,037 current US$ million | Thailand leads by 18 places |
| Countries by imports of goods and services 2026-10-28 | #26 · 387.95 BoP, current US$ bn | #24 · 399.63 BoP, current US$ bn | Turkiye leads by 2 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #27 · 9,575.37 BoP, current US$ million | #26 · 9,832 BoP, current US$ million | Turkiye leads by 1 place |
| Countries by imports of goods, services and primary income 2026-10-28 | #27 · 420.7 BoP, current US$ bn | #26 · 434.28 BoP, current US$ bn | Turkiye leads by 1 place |
| Countries by secondary income, other sectors, payments 2026-10-28 | #29 · 9,033.22 BoP, current US$ million | #42 · 3,410 BoP, current US$ million | Thailand leads by 13 places |
| Countries by service imports 2026-10-28 | #29 · 77.5 BoP, current US$ bn | #33 · 59.1 BoP, current US$ bn | Thailand leads by 4 places |
| Countries by primary income payments 2026-10-28 | #36 · 32.76 BoP, current US$ bn | #33 · 34.64 BoP, current US$ bn | Turkiye leads by 3 places |
| Largest countries by land area 2026-10-28 | #50 · 510.89 thousand km² | #36 · 769.63 thousand km² | Turkiye leads by 14 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Thailand | – | – | 5 |
| Turkiye | – | – | 15 |