Turkiye vs United Kingdom
| Ranking | Turkiye | United Kingdom | Gap |
|---|---|---|---|
| Countries by primary income payments 2026-10-28 | #33 · 34.64 BoP, current US$ bn | #2 · 578.3 BoP, current US$ bn | United Kingdom leads by 31 places |
| Countries by imports of goods and services 2026-10-28 | #24 · 399.63 BoP, current US$ bn | #4 · 1,277.76 BoP, current US$ bn | United Kingdom leads by 20 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #26 · 434.28 BoP, current US$ bn | #4 · 1,856.06 BoP, current US$ bn | United Kingdom leads by 22 places |
| Countries by goods imports 2026-10-28 | #21 · 340.53 BoP, current US$ bn | #4 · 825.98 BoP, current US$ bn | United Kingdom leads by 17 places |
| Largest economies by GDP 2026-10-28 | #16 · 1,597.29 US$ bn | #5 · 4,002.59 US$ bn | United Kingdom leads by 11 places |
| Countries earning the most from tourism 2026-10-28 | #16 · 13.77 US$ bn | #5 · 31.66 US$ bn | United Kingdom leads by 11 places |
| Countries with the most air passengers 2026-10-28 | #5 · 125.94 million | #7 · 118.95 million | Turkiye leads by 2 places |
| Countries by service imports 2026-10-28 | #33 · 59.1 BoP, current US$ bn | #5 · 451.78 BoP, current US$ bn | United Kingdom leads by 28 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #42 · 3,410 BoP, current US$ million | #8 · 47.3k BoP, current US$ million | United Kingdom leads by 34 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #23 · 4,943 BoP, current US$ million | #8 · 30.1k BoP, current US$ million | United Kingdom leads by 15 places |
| Countries with the most rail travel 2026-10-28 | #21 · 0.01 million | #12 · 0.02 million | United Kingdom leads by 9 places |
| Most-visited countries by international arrivals 2026-10-28 | #15 · 15.97 million | #22 · 11.1 million | Turkiye leads by 7 places |
| Countries by personal remittances, paid 2026-10-28 | #40 · 2,037 current US$ million | #16 · 13.2k current US$ million | United Kingdom leads by 24 places |
| Most populous countries 2026-10-28 | #18 · 85.88 million | #22 · 69.49 million | Turkiye leads by 4 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #26 · 9,832 BoP, current US$ million | #28 · 9,432.54 BoP, current US$ million | Turkiye leads by 2 places |
| Most urbanised countries 2026-10-28 | #32 · 89.49 % | #50 · 83.32 % | Turkiye leads by 18 places |
Rank history in Countries by primary income payments
History appears once this list has at least two published snapshots.