Australia vs South Africa
| Ranking | Australia | South Africa | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #6 · 7,688.29 thousand km² | #24 · 1,213.09 thousand km² | Australia leads by 18 places |
| Countries earning the most from tourism 2026-10-28 | #8 · 26.23 US$ bn | #48 · 2.72 US$ bn | Australia leads by 40 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #11 · 14.48 t | #42 · 6.87 t | Australia leads by 31 places |
| Largest economies by GDP 2026-10-28 | #15 · 1,798.52 US$ bn | #40 · 427.18 US$ bn | Australia leads by 25 places |
| Countries by primary income payments 2026-10-28 | #16 · 125.89 BoP, current US$ bn | #48 · 20.32 BoP, current US$ bn | Australia leads by 32 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #16 · 12.4k BoP, current US$ million | #35 · 1,744.51 BoP, current US$ million | Australia leads by 19 places |
| Countries with the most air passengers 2026-10-28 | #17 · 68.96 million | #42 · 15.45 million | Australia leads by 25 places |
| Countries by net trade in goods 2026-10-28 | #21 · 29.07 BoP, current US$ bn | #34 · 11.97 BoP, current US$ bn | Australia leads by 13 places |
| Countries by imports of goods and services 2026-10-28 | #22 · 424.74 BoP, current US$ bn | #43 · 126.24 BoP, current US$ bn | Australia leads by 21 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #22 · 550.63 BoP, current US$ bn | #42 · 146.56 BoP, current US$ bn | Australia leads by 20 places |
| Countries by absolute change CO2 2026-10-28 | #30 · 2,416.32 thousand | #22 · 3,226.3 thousand | South Africa leads by 8 places |
| Countries with the most rail travel 2026-10-28 | #23 · 0.01 million | #38 · 0 million | Australia leads by 15 places |
| Countries by goods imports 2026-10-28 | #23 · 308.66 BoP, current US$ bn | #40 · 104.47 BoP, current US$ bn | Australia leads by 17 places |
| Countries by reserves and related items 2026-10-28 | #28 · 3,349.4 BoP, current US$ million | #45 · 1,961.36 BoP, current US$ million | Australia leads by 17 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #30 · 7,237.16 BoP, current US$ million | #49 · 2,295.15 BoP, current US$ million | Australia leads by 19 places |
| Countries by net trade in goods and services 2026-10-28 | #47 · 4.58 BoP, current US$ bn | #39 · 8.25 BoP, current US$ bn | South Africa leads by 8 places |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Australia | 5 | 4 | 6 |
| South Africa | – | – | 24 |