Australia vs United States
| Ranking | Australia | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #30 · 7,237.16 BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 29 places |
| Largest economies by GDP 2026-10-28 | #15 · 1,798.52 US$ bn | #1 · 30.8k US$ bn | United States leads by 14 places |
| Countries spending the most on health per person 2026-10-28 | #9 · 6,980.39 US$ | #1 · 13.5k US$ | United States leads by 8 places |
| Countries earning the most from tourism 2026-10-28 | #8 · 26.23 US$ bn | #1 · 84.21 US$ bn | United States leads by 7 places |
| Countries with the most air passengers 2026-10-28 | #17 · 68.96 million | #1 · 941.56 million | United States leads by 16 places |
| Countries by service imports 2026-10-28 | #22 · 116.08 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 21 places |
| Countries by imports of goods and services 2026-10-28 | #22 · 424.74 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 21 places |
| Countries by primary income payments 2026-10-28 | #16 · 125.89 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 15 places |
| Countries by personal remittances, paid 2026-10-28 | #10 · 16.0k current US$ million | #1 · 106.5k current US$ million | United States leads by 9 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #22 · 550.63 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 21 places |
| Countries by goods imports 2026-10-28 | #23 · 308.66 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 22 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #16 · 12.4k BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 14 places |
| Largest countries by land area 2026-10-28 | #6 · 7,688.29 thousand km² | #3 · 9,147.42 thousand km² | United States leads by 3 places |
| Richest countries by GDP per capita 2026-10-28 | #19 · 65.1k US$ | #11 · 90.0k US$ | United States leads by 8 places |
| Countries by reserves and related items 2026-10-28 | #28 · 3,349.4 BoP, current US$ million | #15 · 7,778.28 BoP, current US$ million | United States leads by 13 places |
| Countries with the most rail travel 2026-10-28 | #23 · 0.01 million | #17 · 0.01 million | United States leads by 6 places |
| Countries with the most internet users (share of population) 2026-10-28 | #22 · 96.13 % of population | #31 · 94.69 % of population | Australia leads by 9 places |
| Countries with the highest share of people over 65 2026-10-28 | #48 · 18.09 % | #45 · 18.39 % | United States leads by 3 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.