Belgium vs Korea, Rep.
| Ranking | Belgium | Korea, Rep. | Gap |
|---|---|---|---|
| Countries with the most rail travel 2026-10-28 | #29 · 0.01 million | #5 · 0.1 million | Korea, Rep. leads by 24 places |
| Countries by net trade in goods 2026-10-28 | #42 · 6.19 BoP, current US$ bn | #5 · 138.07 BoP, current US$ bn | Korea, Rep. leads by 37 places |
| Countries by net primary income 2026-10-28 | #12 · 10.0k BoP, current US$ million | #8 · 27.9k BoP, current US$ million | Korea, Rep. leads by 4 places |
| Countries by foreign direct investment, net 2026-10-28 | #13 · 14.9k BoP, current US$ million | #9 · 25.4k BoP, current US$ million | Korea, Rep. leads by 4 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #12 · 26.3k BoP, current US$ million | #16 · 15.7k BoP, current US$ million | Belgium leads by 4 places |
| Countries by service imports 2026-10-28 | #14 · 170.9 BoP, current US$ bn | #12 · 184.66 BoP, current US$ bn | Korea, Rep. leads by 2 places |
| Countries by imports of goods and services 2026-10-28 | #19 · 553.77 BoP, current US$ bn | #12 · 765.53 BoP, current US$ bn | Korea, Rep. leads by 7 places |
| Countries by personal remittances, paid 2026-10-28 | #20 · 11.2k current US$ million | #12 · 14.3k current US$ million | Korea, Rep. leads by 8 places |
| Countries by goods imports 2026-10-28 | #20 · 382.87 BoP, current US$ bn | #12 · 580.87 BoP, current US$ bn | Korea, Rep. leads by 8 places |
| Largest economies by GDP 2026-10-28 | #22 · 725.47 US$ bn | #13 · 1,872.37 US$ bn | Korea, Rep. leads by 9 places |
| Countries with the most internet users (share of population) 2026-10-28 | #23 · 95.78 % of population | #14 · 97.9 % of population | Korea, Rep. leads by 9 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #24 · 3,763.59 BoP, current US$ million | #15 · 14.1k BoP, current US$ million | Korea, Rep. leads by 9 places |
| Countries spending the most on health per person 2026-10-28 | #16 · 5,931.01 US$ | #29 · 3,136.79 US$ | Belgium leads by 13 places |
| Countries with the most air passengers 2026-10-28 | #47 · 11.39 million | #16 · 76.27 million | Korea, Rep. leads by 31 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #19 · 658.8 BoP, current US$ bn | #16 · 810.63 BoP, current US$ bn | Korea, Rep. leads by 3 places |
| Countries earning the most from tourism 2026-10-28 | #30 · 7.45 US$ bn | #18 · 11.78 US$ bn | Korea, Rep. leads by 12 places |
| Countries by primary income payments 2026-10-28 | #18 · 105.04 BoP, current US$ bn | #26 · 45.1 BoP, current US$ bn | Belgium leads by 8 places |
| Countries by communications, computer, etc. 2026-10-28 | #28 · 53.8 % of service imports, BoP | #21 · 55.91 % of service imports, BoP | Korea, Rep. leads by 7 places |
| Richest countries by GDP per capita 2026-10-28 | #22 · 60.8k US$ | #47 · 36.2k US$ | Belgium leads by 25 places |
| Countries with the highest share of people over 65 2026-10-28 | #28 · 20.96 % | #36 · 20.33 % | Belgium leads by 8 places |
Rank history in Countries with the most rail travel
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Belgium | 28 | 28 | 29 |
| Korea, Rep. | 5 | 5 | 5 |