Belgium vs Malaysia
| Ranking | Belgium | Malaysia | Gap |
|---|---|---|---|
| Countries by absolute change CO2 2026-10-28 | #44 · 752.84 thousand | #9 · 13.9k thousand | Malaysia leads by 35 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #12 · 26.3k BoP, current US$ million | #21 · 12.5k BoP, current US$ million | Belgium leads by 9 places |
| Countries with the most internet users (share of population) 2026-10-28 | #23 · 95.78 % of population | #13 · 98.02 % of population | Malaysia leads by 10 places |
| Countries by service imports 2026-10-28 | #14 · 170.9 BoP, current US$ bn | #31 · 63.72 BoP, current US$ bn | Belgium leads by 17 places |
| Countries by personal remittances, paid 2026-10-28 | #20 · 11.2k current US$ million | #15 · 13.8k current US$ million | Malaysia leads by 5 places |
| Countries by primary income payments 2026-10-28 | #18 · 105.04 BoP, current US$ bn | #32 · 36.48 BoP, current US$ bn | Belgium leads by 14 places |
| Countries by imports of goods and services 2026-10-28 | #19 · 553.77 BoP, current US$ bn | #29 · 316.11 BoP, current US$ bn | Belgium leads by 10 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #19 · 658.8 BoP, current US$ bn | #31 · 352.59 BoP, current US$ bn | Belgium leads by 12 places |
| Countries by goods imports 2026-10-28 | #20 · 382.87 BoP, current US$ bn | #26 · 252.39 BoP, current US$ bn | Belgium leads by 6 places |
| Largest economies by GDP 2026-10-28 | #22 · 725.47 US$ bn | #34 · 472.19 US$ bn | Belgium leads by 12 places |
| Countries by net trade in goods 2026-10-28 | #42 · 6.19 BoP, current US$ bn | #23 · 24.58 BoP, current US$ bn | Malaysia leads by 19 places |
| Countries with the highest energy use per person 2026-10-28 | #24 · 52.02 MWh | #41 · 37.41 MWh | Belgium leads by 17 places |
| Countries with the most air passengers 2026-10-28 | #47 · 11.39 million | #24 · 46.7 million | Malaysia leads by 23 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #24 · 3,763.59 BoP, current US$ million | #27 · 2,664.79 BoP, current US$ million | Belgium leads by 3 places |
| Countries with the most rail travel 2026-10-28 | #29 · 0.01 million | #50 · 0 million | Belgium leads by 21 places |
| Countries earning the most from tourism 2026-10-28 | #30 · 7.45 US$ bn | #43 · 3.39 US$ bn | Belgium leads by 13 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #38 · 7.28 t | #34 · 8.16 t | Malaysia leads by 4 places |
Rank history in Countries by absolute change CO2
History appears once this list has at least two published snapshots.