Brazil vs Canada
| Ranking | Brazil | Canada | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #5 · 8,358.14 thousand km² | #4 · 8,788.7 thousand km² | Canada leads by 1 place |
| Countries by age of democracy polity 2026-10-28 | #34 · 34 | #5 · 131 | Canada leads by 29 places |
| Most populous countries 2026-10-28 | #7 · 212.81 million | #38 · 41.65 million | Brazil leads by 31 places |
| Countries by age of electoral democracy 2026-10-28 | #35 · 39 | #7 · 105 | Canada leads by 28 places |
| Most-visited countries by international arrivals 2026-10-28 | #32 · 6.35 million | #9 · 32.43 million | Canada leads by 23 places |
| Largest economies by GDP 2026-10-28 | #11 · 2,279.92 US$ bn | #10 · 2,319.9 US$ bn | Canada leads by 1 place |
| Countries with the most air passengers 2026-10-28 | #10 · 95.4 million | #13 · 88.62 million | Brazil leads by 3 places |
| Countries by net errors and omissions 2026-10-28 | #19 · 2,655.61 BoP, current US$ million | #10 · 8,715.72 BoP, current US$ million | Canada leads by 9 places |
| Countries by personal remittances, paid 2026-10-28 | #41 · 1,859.79 current US$ million | #11 · 15.1k current US$ million | Canada leads by 30 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #17 · 12.3k BoP, current US$ million | #11 · 20.2k BoP, current US$ million | Canada leads by 6 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #19 · 30.2k BoP, current US$ million | #12 · 56.9k BoP, current US$ million | Canada leads by 7 places |
| Countries earning the most from tourism 2026-10-28 | #45 · 3.1 US$ bn | #12 · 19.99 US$ bn | Canada leads by 33 places |
| Countries by primary income payments 2026-10-28 | #17 · 115.05 BoP, current US$ bn | #12 · 196.83 BoP, current US$ bn | Canada leads by 5 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #12 · 205.62 million | #33 · 38.82 million | Brazil leads by 21 places |
| Countries by imports of goods and services 2026-10-28 | #25 · 395.83 BoP, current US$ bn | #13 · 747.73 BoP, current US$ bn | Canada leads by 12 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #23 · 510.89 BoP, current US$ bn | #13 · 944.56 BoP, current US$ bn | Canada leads by 10 places |
| Countries by goods imports 2026-10-28 | #25 · 290.77 BoP, current US$ bn | #13 · 577.62 BoP, current US$ bn | Canada leads by 12 places |
| Countries by service imports 2026-10-28 | #23 · 105.06 BoP, current US$ bn | #15 · 170.11 BoP, current US$ bn | Canada leads by 8 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #44 · 2,657.27 BoP, current US$ million | #18 · 14.8k BoP, current US$ million | Canada leads by 26 places |
| Countries by portfolio Investment, net 2026-10-28 | #26 · 7.01 BoP, current US$ bn | #23 · 9.01 BoP, current US$ bn | Canada leads by 3 places |
| Countries by communications, computer, etc. 2026-10-28 | #23 · 55.27 % of service imports, BoP | #46 · 48.08 % of service imports, BoP | Brazil leads by 23 places |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Brazil | 4 | 3 | 5 |
| Canada | 3 | 2 | 4 |