Brazil vs Singapore
| Ranking | Brazil | Singapore | Gap |
|---|---|---|---|
| Countries by net trade in goods and services 2026-10-28 | #36 · 9.09 BoP, current US$ bn | #3 · 213.75 BoP, current US$ bn | Singapore leads by 33 places |
| Countries by reserves and related items 2026-10-28 | #12 · 8,770.33 BoP, current US$ million | #4 · 26.2k BoP, current US$ million | Singapore leads by 8 places |
| Countries by portfolio Investment, net 2026-10-28 | #26 · 7.01 BoP, current US$ bn | #4 · 72.86 BoP, current US$ bn | Singapore leads by 22 places |
| Countries by net trade in goods 2026-10-28 | #11 · 59.73 BoP, current US$ bn | #4 · 176.2 BoP, current US$ bn | Singapore leads by 7 places |
| Countries by service imports 2026-10-28 | #23 · 105.06 BoP, current US$ bn | #6 · 384.79 BoP, current US$ bn | Singapore leads by 17 places |
| Countries by primary income payments 2026-10-28 | #17 · 115.05 BoP, current US$ bn | #8 · 321.53 BoP, current US$ bn | Singapore leads by 9 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #23 · 510.89 BoP, current US$ bn | #8 · 1,181.77 BoP, current US$ bn | Singapore leads by 15 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #44 · 2,657.27 BoP, current US$ million | #9 · 47.0k BoP, current US$ million | Singapore leads by 35 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #19 · 30.2k BoP, current US$ million | #9 · 94.2k BoP, current US$ million | Singapore leads by 10 places |
| Countries by imports of goods and services 2026-10-28 | #25 · 395.83 BoP, current US$ bn | #9 · 860.24 BoP, current US$ bn | Singapore leads by 16 places |
| Countries with the most air passengers 2026-10-28 | #10 · 95.4 million | #23 · 47.5 million | Brazil leads by 13 places |
| Most urbanised countries 2026-10-28 | #39 · 88.18 % | #10 · 100 % | Singapore leads by 29 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #17 · 12.3k BoP, current US$ million | #10 · 20.7k BoP, current US$ million | Singapore leads by 7 places |
| Largest economies by GDP 2026-10-28 | #11 · 2,279.92 US$ bn | #27 · 603.87 US$ bn | Brazil leads by 16 places |
| Countries earning the most from tourism 2026-10-28 | #45 · 3.1 US$ bn | #11 · 20.42 US$ bn | Singapore leads by 34 places |
| Countries by goods imports 2026-10-28 | #25 · 290.77 BoP, current US$ bn | #17 · 475.45 BoP, current US$ bn | Singapore leads by 8 places |
| Countries by communications, computer, etc. 2026-10-28 | #23 · 55.27 % of service imports, BoP | #30 · 53.25 % of service imports, BoP | Brazil leads by 7 places |
Rank history in Countries by net trade in goods and services
History appears once this list has at least two published snapshots.