Canada vs Czechia
| Ranking | Canada | Czechia | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #9 · 32.43 million | #7 · 37.2 million | Czechia leads by 2 places |
| Countries by age of electoral democracy 2026-10-28 | #7 · 105 | #39 · 36 | Canada leads by 32 places |
| Largest economies by GDP 2026-10-28 | #10 · 2,319.9 US$ bn | #42 · 391.03 US$ bn | Canada leads by 32 places |
| Countries by personal remittances, paid 2026-10-28 | #11 · 15.1k current US$ million | #27 · 5,959 current US$ million | Canada leads by 16 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #11 · 20.2k BoP, current US$ million | #32 · 2,449.82 BoP, current US$ million | Canada leads by 21 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #12 · 56.9k BoP, current US$ million | #32 · 8,619.03 BoP, current US$ million | Canada leads by 20 places |
| Countries earning the most from tourism 2026-10-28 | #12 · 19.99 US$ bn | #41 · 3.89 US$ bn | Canada leads by 29 places |
| Countries by primary income payments 2026-10-28 | #12 · 196.83 BoP, current US$ bn | #31 · 37.01 BoP, current US$ bn | Canada leads by 19 places |
| Countries with the highest energy use per person 2026-10-28 | #13 · 83.45 MWh | #39 · 39.67 MWh | Canada leads by 26 places |
| Countries by imports of goods and services 2026-10-28 | #13 · 747.73 BoP, current US$ bn | #33 · 239.81 BoP, current US$ bn | Canada leads by 20 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #13 · 944.56 BoP, current US$ bn | #34 · 276.82 BoP, current US$ bn | Canada leads by 21 places |
| Countries by goods imports 2026-10-28 | #13 · 577.62 BoP, current US$ bn | #31 · 196.91 BoP, current US$ bn | Canada leads by 18 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #14 · 13.42 t | #41 · 7.04 t | Canada leads by 27 places |
| Countries spending the most on health per person 2026-10-28 | #15 · 6,377.97 US$ | #33 · 2,692.76 US$ | Canada leads by 18 places |
| Countries by service imports 2026-10-28 | #15 · 170.11 BoP, current US$ bn | #36 · 42.9 BoP, current US$ bn | Canada leads by 21 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #18 · 14.8k BoP, current US$ million | #37 · 4,970.47 BoP, current US$ million | Canada leads by 19 places |
| Countries with the highest share of people over 65 2026-10-28 | #37 · 20.26 % | #24 · 21.18 % | Czechia leads by 13 places |
| Richest countries by GDP per capita 2026-10-28 | #30 · 55.7k US$ | #49 · 35.9k US$ | Canada leads by 19 places |
| Countries by access drinking water stacked 2026-10-28 | #45 · 96.89 | #41 · 98.14 | Czechia leads by 4 places |
| Countries by communications, computer, etc. 2026-10-28 | #46 · 48.08 % of service imports, BoP | #45 · 48.56 % of service imports, BoP | Czechia leads by 1 place |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Canada | 5 | 4 | 9 |
| Czechia | 4 | 3 | 7 |