Canada vs Indonesia
| Ranking | Canada | Indonesia | Gap |
|---|---|---|---|
| Most populous countries 2026-10-28 | #38 · 41.65 million | #4 · 285.72 million | Indonesia leads by 34 places |
| Largest countries by land area 2026-10-28 | #4 · 8,788.7 thousand km² | #14 · 1,892.41 thousand km² | Canada leads by 10 places |
| Most-visited countries by international arrivals 2026-10-28 | #9 · 32.43 million | #44 · 4.05 million | Canada leads by 35 places |
| Countries with the most air passengers 2026-10-28 | #13 · 88.62 million | #9 · 97.05 million | Indonesia leads by 4 places |
| Largest economies by GDP 2026-10-28 | #10 · 2,319.9 US$ bn | #17 · 1,445.64 US$ bn | Canada leads by 7 places |
| Countries by personal remittances, paid 2026-10-28 | #11 · 15.1k current US$ million | #19 · 11.7k current US$ million | Canada leads by 8 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #33 · 38.82 million | #11 · 275.17 million | Indonesia leads by 22 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #11 · 20.2k BoP, current US$ million | #29 · 2,485.83 BoP, current US$ million | Canada leads by 18 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #12 · 56.9k BoP, current US$ million | #34 · 8,149.57 BoP, current US$ million | Canada leads by 22 places |
| Countries earning the most from tourism 2026-10-28 | #12 · 19.99 US$ bn | #42 · 3.53 US$ bn | Canada leads by 30 places |
| Countries by primary income payments 2026-10-28 | #12 · 196.83 BoP, current US$ bn | #25 · 47.3 BoP, current US$ bn | Canada leads by 13 places |
| Countries by imports of goods and services 2026-10-28 | #13 · 747.73 BoP, current US$ bn | #31 · 293.37 BoP, current US$ bn | Canada leads by 18 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #13 · 944.56 BoP, current US$ bn | #32 · 340.67 BoP, current US$ bn | Canada leads by 19 places |
| Countries by goods imports 2026-10-28 | #13 · 577.62 BoP, current US$ bn | #27 · 230.58 BoP, current US$ bn | Canada leads by 14 places |
| Countries by service imports 2026-10-28 | #15 · 170.11 BoP, current US$ bn | #32 · 62.78 BoP, current US$ bn | Canada leads by 17 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #18 · 14.8k BoP, current US$ million | #22 · 11.4k BoP, current US$ million | Canada leads by 4 places |
| Countries by portfolio Investment, net 2026-10-28 | #23 · 9.01 BoP, current US$ bn | #22 · 9.2 BoP, current US$ bn | Indonesia leads by 1 place |
Rank history in Most populous countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Canada | 20 | 38 |
| Indonesia | 4 | 4 |