Canada vs Mexico
| Ranking | Canada | Mexico | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #9 · 32.43 million | #3 · 51.13 million | Mexico leads by 6 places |
| Largest countries by land area 2026-10-28 | #4 · 8,788.7 thousand km² | #13 · 1,943.95 thousand km² | Canada leads by 9 places |
| Countries by goods imports 2026-10-28 | #13 · 577.62 BoP, current US$ bn | #9 · 664.79 BoP, current US$ bn | Mexico leads by 4 places |
| Largest economies by GDP 2026-10-28 | #10 · 2,319.9 US$ bn | #14 · 1,832.64 US$ bn | Canada leads by 4 places |
| Countries by net errors and omissions 2026-10-28 | #10 · 8,715.72 BoP, current US$ million | #13 · 4,992.71 BoP, current US$ million | Canada leads by 3 places |
| Most populous countries 2026-10-28 | #38 · 41.65 million | #11 · 131.95 million | Mexico leads by 27 places |
| Countries by personal remittances, paid 2026-10-28 | #11 · 15.1k current US$ million | #50 · 1,184.07 current US$ million | Canada leads by 39 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #11 · 20.2k BoP, current US$ million | #20 · 7,737.94 BoP, current US$ million | Canada leads by 9 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #12 · 56.9k BoP, current US$ million | #24 · 13.0k BoP, current US$ million | Canada leads by 12 places |
| Countries earning the most from tourism 2026-10-28 | #12 · 19.99 US$ bn | #19 · 11.45 US$ bn | Canada leads by 7 places |
| Countries by primary income payments 2026-10-28 | #12 · 196.83 BoP, current US$ bn | #20 · 80.57 BoP, current US$ bn | Canada leads by 8 places |
| Countries with the most air passengers 2026-10-28 | #13 · 88.62 million | #15 · 78.76 million | Canada leads by 2 places |
| Countries by imports of goods and services 2026-10-28 | #13 · 747.73 BoP, current US$ bn | #14 · 743.56 BoP, current US$ bn | Canada leads by 1 place |
| Countries by imports of goods, services and primary income 2026-10-28 | #13 · 944.56 BoP, current US$ bn | #15 · 824.13 BoP, current US$ bn | Canada leads by 2 places |
| Countries by service imports 2026-10-28 | #15 · 170.11 BoP, current US$ bn | #28 · 78.77 BoP, current US$ bn | Canada leads by 13 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #33 · 38.82 million | #16 · 128.71 million | Mexico leads by 17 places |
| Countries by portfolio Investment, net 2026-10-28 | #23 · 9.01 BoP, current US$ bn | #17 · 15.07 BoP, current US$ bn | Mexico leads by 6 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Canada | 5 | 4 | 9 |
| Mexico | – | – | 3 |