Canada vs Singapore
| Ranking | Canada | Singapore | Gap |
|---|---|---|---|
| Countries with the highest energy use per person 2026-10-28 | #13 · 83.45 MWh | #3 · 174.38 MWh | Singapore leads by 10 places |
| Countries by portfolio Investment, net 2026-10-28 | #23 · 9.01 BoP, current US$ bn | #4 · 72.86 BoP, current US$ bn | Singapore leads by 19 places |
| Countries by service imports 2026-10-28 | #15 · 170.11 BoP, current US$ bn | #6 · 384.79 BoP, current US$ bn | Singapore leads by 9 places |
| Richest countries by GDP per capita 2026-10-28 | #30 · 55.7k US$ | #8 · 98.8k US$ | Singapore leads by 22 places |
| Countries by primary income payments 2026-10-28 | #12 · 196.83 BoP, current US$ bn | #8 · 321.53 BoP, current US$ bn | Singapore leads by 4 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #13 · 944.56 BoP, current US$ bn | #8 · 1,181.77 BoP, current US$ bn | Singapore leads by 5 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #18 · 14.8k BoP, current US$ million | #9 · 47.0k BoP, current US$ million | Singapore leads by 9 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #12 · 56.9k BoP, current US$ million | #9 · 94.2k BoP, current US$ million | Singapore leads by 3 places |
| Countries by imports of goods and services 2026-10-28 | #13 · 747.73 BoP, current US$ bn | #9 · 860.24 BoP, current US$ bn | Singapore leads by 4 places |
| Largest economies by GDP 2026-10-28 | #10 · 2,319.9 US$ bn | #27 · 603.87 US$ bn | Canada leads by 17 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #11 · 20.2k BoP, current US$ million | #10 · 20.7k BoP, current US$ million | Singapore leads by 1 place |
| Countries with the longest life expectancy 2026-10-28 | #26 · 82.63 years | #11 · 83.74 years | Singapore leads by 15 places |
| Countries earning the most from tourism 2026-10-28 | #12 · 19.99 US$ bn | #11 · 20.42 US$ bn | Singapore leads by 1 place |
| Countries by access drinking water stacked 2026-10-28 | #45 · 96.89 | #12 · 100 | Singapore leads by 33 places |
| Countries with the most air passengers 2026-10-28 | #13 · 88.62 million | #23 · 47.5 million | Canada leads by 10 places |
| Countries by goods imports 2026-10-28 | #13 · 577.62 BoP, current US$ bn | #17 · 475.45 BoP, current US$ bn | Canada leads by 4 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #14 · 13.42 t | #28 · 9.24 t | Canada leads by 14 places |
| Countries spending the most on health per person 2026-10-28 | #15 · 6,377.97 US$ | #23 · 3,921.6 US$ | Canada leads by 8 places |
| Countries by communications, computer, etc. 2026-10-28 | #46 · 48.08 % of service imports, BoP | #30 · 53.25 % of service imports, BoP | Singapore leads by 16 places |
| Countries with the most internet users (share of population) 2026-10-28 | #36 · 94.35 % of population | #34 · 94.38 % of population | Singapore leads by 2 places |
Rank history in Countries with the highest energy use per person
History appears once this list has at least two published snapshots.