Canada vs Thailand
| Ranking | Canada | Thailand | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #4 · 8,788.7 thousand km² | #50 · 510.89 thousand km² | Canada leads by 46 places |
| Most-visited countries by international arrivals 2026-10-28 | #9 · 32.43 million | #5 · 39.92 million | Thailand leads by 4 places |
| Countries by net errors and omissions 2026-10-28 | #10 · 8,715.72 BoP, current US$ million | #9 · 12.9k BoP, current US$ million | Thailand leads by 1 place |
| Countries by portfolio Investment, net 2026-10-28 | #23 · 9.01 BoP, current US$ bn | #9 · 36.38 BoP, current US$ bn | Thailand leads by 14 places |
| Largest economies by GDP 2026-10-28 | #10 · 2,319.9 US$ bn | #29 · 577.01 US$ bn | Canada leads by 19 places |
| Countries by personal remittances, paid 2026-10-28 | #11 · 15.1k current US$ million | #22 · 9,984.88 current US$ million | Canada leads by 11 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #11 · 20.2k BoP, current US$ million | #21 · 6,969.99 BoP, current US$ million | Canada leads by 10 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #12 · 56.9k BoP, current US$ million | #27 · 9,575.37 BoP, current US$ million | Canada leads by 15 places |
| Countries earning the most from tourism 2026-10-28 | #12 · 19.99 US$ bn | #14 · 15.36 US$ bn | Canada leads by 2 places |
| Countries by primary income payments 2026-10-28 | #12 · 196.83 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | Canada leads by 24 places |
| Countries with the most air passengers 2026-10-28 | #13 · 88.62 million | #21 · 51.92 million | Canada leads by 8 places |
| Countries by imports of goods and services 2026-10-28 | #13 · 747.73 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | Canada leads by 13 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #13 · 944.56 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | Canada leads by 14 places |
| Countries by goods imports 2026-10-28 | #13 · 577.62 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | Canada leads by 9 places |
| Countries by service imports 2026-10-28 | #15 · 170.11 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Canada leads by 14 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #18 · 14.8k BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Canada leads by 11 places |
| Most populous countries 2026-10-28 | #38 · 41.65 million | #20 · 71.62 million | Thailand leads by 18 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #33 · 38.82 million | #24 · 71.66 million | Thailand leads by 9 places |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Canada | 3 | 2 | 4 |
| Thailand | – | – | 50 |