Canada vs United States
| Ranking | Canada | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #18 · 14.8k BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 17 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #12 · 56.9k BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 11 places |
| Largest economies by GDP 2026-10-28 | #10 · 2,319.9 US$ bn | #1 · 30.8k US$ bn | United States leads by 9 places |
| Countries spending the most on health per person 2026-10-28 | #15 · 6,377.97 US$ | #1 · 13.5k US$ | United States leads by 14 places |
| Countries earning the most from tourism 2026-10-28 | #12 · 19.99 US$ bn | #1 · 84.21 US$ bn | United States leads by 11 places |
| Countries with the most air passengers 2026-10-28 | #13 · 88.62 million | #1 · 941.56 million | United States leads by 12 places |
| Countries by service imports 2026-10-28 | #15 · 170.11 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 14 places |
| Countries by imports of goods and services 2026-10-28 | #13 · 747.73 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 12 places |
| Countries by primary income payments 2026-10-28 | #12 · 196.83 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 11 places |
| Countries by personal remittances, paid 2026-10-28 | #11 · 15.1k current US$ million | #1 · 106.5k current US$ million | United States leads by 10 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #13 · 944.56 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 12 places |
| Countries by goods imports 2026-10-28 | #13 · 577.62 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 12 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #11 · 20.2k BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 9 places |
| Most populous countries 2026-10-28 | #38 · 41.65 million | #3 · 341.78 million | United States leads by 35 places |
| Largest countries by land area 2026-10-28 | #4 · 8,788.7 thousand km² | #3 · 9,147.42 thousand km² | United States leads by 1 place |
| Most-visited countries by international arrivals 2026-10-28 | #9 · 32.43 million | #4 · 45.04 million | United States leads by 5 places |
| Richest countries by GDP per capita 2026-10-28 | #30 · 55.7k US$ | #11 · 90.0k US$ | United States leads by 19 places |
| Countries with the most internet users (share of population) 2026-10-28 | #36 · 94.35 % of population | #31 · 94.69 % of population | United States leads by 5 places |
| Countries with the highest share of people over 65 2026-10-28 | #37 · 20.26 % | #45 · 18.39 % | Canada leads by 8 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.