China vs Hong Kong SAR, China
| Ranking | China | Hong Kong SAR, China | Gap |
|---|---|---|---|
| Countries by net financial account 2026-10-28 | #1 · 773.33 BoP, current US$ bn | #11 · 71.08 BoP, current US$ bn | China leads by 10 places |
| Countries by net trade in goods and services 2026-10-28 | #1 · 822.44 BoP, current US$ bn | #31 · 12.43 BoP, current US$ bn | China leads by 30 places |
| Countries by portfolio Investment, net 2026-10-28 | #1 · 425.58 BoP, current US$ bn | #6 · 62.54 BoP, current US$ bn | China leads by 5 places |
| Countries by current account balance 2026-10-28 | #1 · 735.02 BoP, current US$ bn | #12 · 52.33 BoP, current US$ bn | China leads by 11 places |
| Largest economies by GDP 2026-10-28 | #2 · 19.5k US$ bn | #39 · 427.31 US$ bn | China leads by 37 places |
| Countries with the most air passengers 2026-10-28 | #2 · 619.22 million | #31 · 25.7 million | China leads by 29 places |
| Countries by service imports 2026-10-28 | #2 · 622.79 BoP, current US$ bn | #26 · 93.42 BoP, current US$ bn | China leads by 24 places |
| Countries by net errors and omissions 2026-10-28 | #2 · 38.5k BoP, current US$ million | #6 · 18.8k BoP, current US$ million | China leads by 4 places |
| Countries by imports of goods and services 2026-10-28 | #2 · 3,314.39 BoP, current US$ bn | #10 · 841.39 BoP, current US$ bn | China leads by 8 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #2 · 3,766.62 BoP, current US$ bn | #10 · 1,086.44 BoP, current US$ bn | China leads by 8 places |
| Countries by goods imports 2026-10-28 | #2 · 2,691.6 BoP, current US$ bn | #7 · 747.98 BoP, current US$ bn | China leads by 5 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #3 · 157.2k BoP, current US$ million | #7 · 99.9k BoP, current US$ million | China leads by 4 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #3 · 46.6k BoP, current US$ million | #38 · 1,649.2 BoP, current US$ million | China leads by 35 places |
| Countries earning the most from tourism 2026-10-28 | #7 · 27.76 US$ bn | #4 · 32.7 US$ bn | Hong Kong SAR, China leads by 3 places |
| Countries by primary income payments 2026-10-28 | #5 · 452.23 BoP, current US$ bn | #11 · 245.04 BoP, current US$ bn | China leads by 6 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #11 · 30.2k BoP, current US$ million | #36 · 5,532.77 BoP, current US$ million | China leads by 25 places |
| Most-visited countries by international arrivals 2026-10-28 | #11 · 30.4 million | #49 · 3.57 million | China leads by 38 places |
| Countries by travel services 2026-10-28 | #19 · 40.78 % of service imports, BoP | #42 · 32.48 % of service imports, BoP | China leads by 23 places |
Rank history in Countries by net financial account
History appears once this list has at least two published snapshots.