China vs Hungary
| Ranking | China | Hungary | Gap |
|---|---|---|---|
| Countries with the most rail travel 2026-10-28 | #1 · 0.95 million | #34 · 0.01 million | China leads by 33 places |
| Countries by net trade in goods and services 2026-10-28 | #1 · 822.44 BoP, current US$ bn | #33 · 10.98 BoP, current US$ bn | China leads by 32 places |
| Countries by current account balance 2026-10-28 | #1 · 735.02 BoP, current US$ bn | #36 · 4.08 BoP, current US$ bn | China leads by 35 places |
| Countries with the most air passengers 2026-10-28 | #2 · 619.22 million | #19 · 55.61 million | China leads by 17 places |
| Countries by service imports 2026-10-28 | #2 · 622.79 BoP, current US$ bn | #44 · 29.85 BoP, current US$ bn | China leads by 42 places |
| Countries by imports of goods and services 2026-10-28 | #2 · 3,314.39 BoP, current US$ bn | #38 · 168.52 BoP, current US$ bn | China leads by 36 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #2 · 3,766.62 BoP, current US$ bn | #36 · 202.88 BoP, current US$ bn | China leads by 34 places |
| Countries by goods imports 2026-10-28 | #2 · 2,691.6 BoP, current US$ bn | #35 · 138.67 BoP, current US$ bn | China leads by 33 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #3 · 46.6k BoP, current US$ million | #36 · 1,727.98 BoP, current US$ million | China leads by 33 places |
| Countries by primary income payments 2026-10-28 | #5 · 452.23 BoP, current US$ bn | #34 · 34.36 BoP, current US$ bn | China leads by 29 places |
| Countries by foreign direct investment, net 2026-10-28 | #5 · 77.2k BoP, current US$ million | #17 · 9,095.41 BoP, current US$ million | China leads by 12 places |
| Countries earning the most from tourism 2026-10-28 | #7 · 27.76 US$ bn | #39 · 4.22 US$ bn | China leads by 32 places |
| Most-visited countries by international arrivals 2026-10-28 | #11 · 30.4 million | #10 · 31.64 million | Hungary leads by 1 place |
| Countries by secondary income, other sectors, payments 2026-10-28 | #11 · 30.2k BoP, current US$ million | #43 · 2,868.05 BoP, current US$ million | China leads by 32 places |
| Countries by personal remittances, paid 2026-10-28 | #13 · 14.0k current US$ million | #48 · 1,344.03 current US$ million | China leads by 35 places |
Rank history in Countries with the most rail travel
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| China | 1 | 1 | 1 |
| Hungary | 33 | 33 | 34 |