China vs South Africa
| Ranking | China | South Africa | Gap |
|---|---|---|---|
| Countries with the most rail travel 2026-10-28 | #1 · 0.95 million | #38 · 0 million | China leads by 37 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #1 · 1,108.1 thousand | #26 · 24.9 thousand | China leads by 25 places |
| Countries by net trade in goods and services 2026-10-28 | #1 · 822.44 BoP, current US$ bn | #39 · 8.25 BoP, current US$ bn | China leads by 38 places |
| Countries by net trade in goods 2026-10-28 | #1 · 1,060.55 BoP, current US$ bn | #34 · 11.97 BoP, current US$ bn | China leads by 33 places |
| Largest economies by GDP 2026-10-28 | #2 · 19.5k US$ bn | #40 · 427.18 US$ bn | China leads by 38 places |
| Most populous countries 2026-10-28 | #2 · 1,406.59 million | #24 · 64.75 million | China leads by 22 places |
| Largest countries by land area 2026-10-28 | #2 · 9,388.21 thousand km² | #24 · 1,213.09 thousand km² | China leads by 22 places |
| Countries with the most air passengers 2026-10-28 | #2 · 619.22 million | #42 · 15.45 million | China leads by 40 places |
| Countries by imports of goods and services 2026-10-28 | #2 · 3,314.39 BoP, current US$ bn | #43 · 126.24 BoP, current US$ bn | China leads by 41 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #2 · 3,766.62 BoP, current US$ bn | #42 · 146.56 BoP, current US$ bn | China leads by 40 places |
| Countries by goods imports 2026-10-28 | #2 · 2,691.6 BoP, current US$ bn | #40 · 104.47 BoP, current US$ bn | China leads by 38 places |
| Countries by absolute change CO2 2026-10-28 | #2 · 117.0k thousand | #22 · 3,226.3 thousand | China leads by 20 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #3 · 1,412.17 million | #28 · 52.09 million | China leads by 25 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #3 · 46.6k BoP, current US$ million | #35 · 1,744.51 BoP, current US$ million | China leads by 32 places |
| Countries by primary income payments 2026-10-28 | #5 · 452.23 BoP, current US$ bn | #48 · 20.32 BoP, current US$ bn | China leads by 43 places |
| Countries earning the most from tourism 2026-10-28 | #7 · 27.76 US$ bn | #48 · 2.72 US$ bn | China leads by 41 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #11 · 30.2k BoP, current US$ million | #49 · 2,295.15 BoP, current US$ million | China leads by 38 places |
| Most-visited countries by international arrivals 2026-10-28 | #11 · 30.4 million | #45 · 3.89 million | China leads by 34 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #30 · 8.66 t | #42 · 6.87 t | China leads by 12 places |
Rank history in Countries with the most rail travel
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| China | 1 | 1 | 1 |
| South Africa | 37 | 37 | 38 |