China vs United Kingdom
| Ranking | China | United Kingdom | Gap |
|---|---|---|---|
| Countries with the most rail travel 2026-10-28 | #1 · 0.95 million | #12 · 0.02 million | China leads by 11 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #1 · 1,108.1 thousand | #24 · 27.2 thousand | China leads by 23 places |
| Largest economies by GDP 2026-10-28 | #2 · 19.5k US$ bn | #5 · 4,002.59 US$ bn | China leads by 3 places |
| Most populous countries 2026-10-28 | #2 · 1,406.59 million | #22 · 69.49 million | China leads by 20 places |
| Countries with the most air passengers 2026-10-28 | #2 · 619.22 million | #7 · 118.95 million | China leads by 5 places |
| Countries by service imports 2026-10-28 | #2 · 622.79 BoP, current US$ bn | #5 · 451.78 BoP, current US$ bn | China leads by 3 places |
| Countries by net errors and omissions 2026-10-28 | #2 · 38.5k BoP, current US$ million | #7 · 18.0k BoP, current US$ million | China leads by 5 places |
| Countries by imports of goods and services 2026-10-28 | #2 · 3,314.39 BoP, current US$ bn | #4 · 1,277.76 BoP, current US$ bn | China leads by 2 places |
| Countries by primary income payments 2026-10-28 | #5 · 452.23 BoP, current US$ bn | #2 · 578.3 BoP, current US$ bn | United Kingdom leads by 3 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #2 · 3,766.62 BoP, current US$ bn | #4 · 1,856.06 BoP, current US$ bn | China leads by 2 places |
| Countries by goods imports 2026-10-28 | #2 · 2,691.6 BoP, current US$ bn | #4 · 825.98 BoP, current US$ bn | China leads by 2 places |
| Countries by absolute change CO2 2026-10-28 | #2 · 117.0k thousand | #17 · 5,079.39 thousand | China leads by 15 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #3 · 157.2k BoP, current US$ million | #28 · 9,432.54 BoP, current US$ million | China leads by 25 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #3 · 1,412.17 million | #26 · 66.72 million | China leads by 23 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #3 · 46.6k BoP, current US$ million | #8 · 30.1k BoP, current US$ million | China leads by 5 places |
| Countries earning the most from tourism 2026-10-28 | #7 · 27.76 US$ bn | #5 · 31.66 US$ bn | United Kingdom leads by 2 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #11 · 30.2k BoP, current US$ million | #8 · 47.3k BoP, current US$ million | United Kingdom leads by 3 places |
| Most-visited countries by international arrivals 2026-10-28 | #11 · 30.4 million | #22 · 11.1 million | China leads by 11 places |
| Countries by personal remittances, paid 2026-10-28 | #13 · 14.0k current US$ million | #16 · 13.2k current US$ million | China leads by 3 places |
Rank history in Countries with the most rail travel
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| China | 1 | 1 | 1 |
| United Kingdom | 12 | 12 | 12 |