Czechia vs United Kingdom
| Ranking | Czechia | United Kingdom | Gap |
|---|---|---|---|
| Countries by primary income payments 2026-10-28 | #31 · 37.01 BoP, current US$ bn | #2 · 578.3 BoP, current US$ bn | United Kingdom leads by 29 places |
| Countries by imports of goods and services 2026-10-28 | #33 · 239.81 BoP, current US$ bn | #4 · 1,277.76 BoP, current US$ bn | United Kingdom leads by 29 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #34 · 276.82 BoP, current US$ bn | #4 · 1,856.06 BoP, current US$ bn | United Kingdom leads by 30 places |
| Countries by goods imports 2026-10-28 | #31 · 196.91 BoP, current US$ bn | #4 · 825.98 BoP, current US$ bn | United Kingdom leads by 27 places |
| Largest economies by GDP 2026-10-28 | #42 · 391.03 US$ bn | #5 · 4,002.59 US$ bn | United Kingdom leads by 37 places |
| Countries earning the most from tourism 2026-10-28 | #41 · 3.89 US$ bn | #5 · 31.66 US$ bn | United Kingdom leads by 36 places |
| Countries by service imports 2026-10-28 | #36 · 42.9 BoP, current US$ bn | #5 · 451.78 BoP, current US$ bn | United Kingdom leads by 31 places |
| Countries by age of electoral democracy 2026-10-28 | #39 · 36 | #5 · 107 | United Kingdom leads by 34 places |
| Most-visited countries by international arrivals 2026-10-28 | #7 · 37.2 million | #22 · 11.1 million | Czechia leads by 15 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #37 · 4,970.47 BoP, current US$ million | #8 · 47.3k BoP, current US$ million | United Kingdom leads by 29 places |
| Countries by reserves and related items 2026-10-28 | #10 · 12.4k BoP, current US$ million | #8 · 12.8k BoP, current US$ million | United Kingdom leads by 2 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #32 · 2,449.82 BoP, current US$ million | #8 · 30.1k BoP, current US$ million | United Kingdom leads by 24 places |
| Countries with the most rail travel 2026-10-28 | #30 · 0.01 million | #12 · 0.02 million | United Kingdom leads by 18 places |
| Countries by personal remittances, paid 2026-10-28 | #27 · 5,959 current US$ million | #16 · 13.2k current US$ million | United Kingdom leads by 11 places |
| Countries spending the most on health per person 2026-10-28 | #33 · 2,692.76 US$ | #17 · 5,860.24 US$ | United Kingdom leads by 16 places |
| Countries by access drinking water stacked 2026-10-28 | #41 · 98.14 | #19 · 99.82 | United Kingdom leads by 22 places |
| Countries with the highest share of people over 65 2026-10-28 | #24 · 21.18 % | #39 · 19.7 % | Czechia leads by 15 places |
| Countries by communications, computer, etc. 2026-10-28 | #45 · 48.56 % of service imports, BoP | #26 · 54.62 % of service imports, BoP | United Kingdom leads by 19 places |
| Richest countries by GDP per capita 2026-10-28 | #49 · 35.9k US$ | #27 · 57.6k US$ | United Kingdom leads by 22 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #32 · 8,619.03 BoP, current US$ million | #28 · 9,432.54 BoP, current US$ million | United Kingdom leads by 4 places |
Rank history in Countries by primary income payments
History appears once this list has at least two published snapshots.