Finland vs Ireland
| Ranking | Finland | Ireland | Gap |
|---|---|---|---|
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #43 · 1,127.94 BoP, current US$ million | #1 · 209.5k BoP, current US$ million | Ireland leads by 42 places |
| Countries by communications, computer, etc. 2026-10-28 | #13 · 64.48 % of service imports, BoP | #1 · 84.64 % of service imports, BoP | Ireland leads by 12 places |
| Countries by net trade in goods and services 2026-10-28 | #42 · 4.95 BoP, current US$ bn | #2 · 243.59 BoP, current US$ bn | Ireland leads by 40 places |
| Countries by net trade in goods 2026-10-28 | #36 · 9.8 BoP, current US$ bn | #2 · 221.97 BoP, current US$ bn | Ireland leads by 34 places |
| Countries with the most air passengers 2026-10-28 | #48 · 10.79 million | #3 · 192.53 million | Ireland leads by 45 places |
| Countries by primary income payments 2026-10-28 | #37 · 32.58 BoP, current US$ bn | #3 · 543.41 BoP, current US$ bn | Ireland leads by 34 places |
| Countries by service imports 2026-10-28 | #35 · 49.93 BoP, current US$ bn | #4 · 526.34 BoP, current US$ bn | Ireland leads by 31 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #4 · 107 | #7 · 105 | Finland leads by 3 places |
| Richest countries by GDP per capita 2026-10-28 | #29 · 56.1k US$ | #5 · 131.6k US$ | Ireland leads by 24 places |
| Countries by age of full democracy 2026-10-28 | #14 · 76 | #6 · 80 | Ireland leads by 8 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #41 · 164.11 BoP, current US$ bn | #7 · 1,261.65 BoP, current US$ bn | Ireland leads by 34 places |
| Countries spending the most on health per person 2026-10-28 | #18 · 5,515.4 US$ | #8 · 7,394.85 US$ | Ireland leads by 10 places |
| Countries by age of democracy polity 2026-10-28 | #10 · 75 | #8 · 98 | Ireland leads by 2 places |
| Countries by age of electoral democracy 2026-10-28 | #11 · 81 | #8 · 104 | Ireland leads by 3 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #37 · 5,258.83 BoP, current US$ million | #10 · 86.4k BoP, current US$ million | Ireland leads by 27 places |
| Countries by current account balance 2026-10-28 | #31 · 5.04 BoP, current US$ bn | #14 · 45.26 BoP, current US$ bn | Ireland leads by 17 places |
| Countries by foreign direct investment, net 2026-10-28 | #20 · 4,898.72 BoP, current US$ million | #15 · 11.4k BoP, current US$ million | Ireland leads by 5 places |
| Countries by imports of goods and services 2026-10-28 | #41 · 131.53 BoP, current US$ bn | #16 · 718.24 BoP, current US$ bn | Ireland leads by 25 places |
| Countries with the most internet users (share of population) 2026-10-28 | #40 · 93.72 % of population | #18 · 97.19 % of population | Ireland leads by 22 places |
| Largest economies by GDP 2026-10-28 | #48 · 317.04 US$ bn | #23 · 721.7 US$ bn | Ireland leads by 25 places |
| Countries with the longest life expectancy 2026-10-28 | #40 · 81.91 years | #28 · 82.41 years | Ireland leads by 12 places |
| Countries by personal remittances, paid 2026-10-28 | #43 · 1,768.14 current US$ million | #32 · 3,802.29 current US$ million | Ireland leads by 11 places |
| Countries by goods imports 2026-10-28 | #46 · 81.6 BoP, current US$ bn | #32 · 191.91 BoP, current US$ bn | Ireland leads by 14 places |
Rank history in Countries by charges for the use of intellectual property, payments
History appears once this list has at least two published snapshots.