France vs Hong Kong SAR, China
| Ranking | France | Hong Kong SAR, China | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #1 · 117.11 million | #49 · 3.57 million | France leads by 48 places |
| Countries by portfolio Investment, net 2026-10-28 | #2 · 141.76 BoP, current US$ bn | #6 · 62.54 BoP, current US$ bn | France leads by 4 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #3 · 76.9k BoP, current US$ million | #36 · 5,532.77 BoP, current US$ million | France leads by 33 places |
| Countries by net primary income 2026-10-28 | #3 · 58.7k BoP, current US$ million | #4 · 42.9k BoP, current US$ million | France leads by 1 place |
| Countries earning the most from tourism 2026-10-28 | #3 · 35.96 US$ bn | #4 · 32.7 US$ bn | France leads by 1 place |
| Countries by imports of goods and services 2026-10-28 | #5 · 1,149.25 BoP, current US$ bn | #10 · 841.39 BoP, current US$ bn | France leads by 5 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #5 · 1,502.51 BoP, current US$ bn | #10 · 1,086.44 BoP, current US$ bn | France leads by 5 places |
| Countries by goods imports 2026-10-28 | #5 · 770.62 BoP, current US$ bn | #7 · 747.98 BoP, current US$ bn | France leads by 2 places |
| Countries by net errors and omissions 2026-10-28 | #8 · 15.7k BoP, current US$ million | #6 · 18.8k BoP, current US$ million | Hong Kong SAR, China leads by 2 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #8 · 96.7k BoP, current US$ million | #7 · 99.9k BoP, current US$ million | Hong Kong SAR, China leads by 1 place |
| Largest economies by GDP 2026-10-28 | #7 · 3,366.32 US$ bn | #39 · 427.31 US$ bn | France leads by 32 places |
| Countries by service imports 2026-10-28 | #7 · 378.63 BoP, current US$ bn | #26 · 93.42 BoP, current US$ bn | France leads by 19 places |
| Countries by primary income payments 2026-10-28 | #7 · 353.26 BoP, current US$ bn | #11 · 245.04 BoP, current US$ bn | France leads by 4 places |
| Countries with the highest share of people over 65 2026-10-28 | #17 · 22.54 % | #9 · 23.67 % | Hong Kong SAR, China leads by 8 places |
| Countries by net financial account 2026-10-28 | #22 · 10.88 BoP, current US$ bn | #11 · 71.08 BoP, current US$ bn | Hong Kong SAR, China leads by 11 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #14 · 17.7k BoP, current US$ million | #38 · 1,649.2 BoP, current US$ million | France leads by 24 places |
| Countries with the most air passengers 2026-10-28 | #18 · 64.64 million | #31 · 25.7 million | France leads by 13 places |
| Richest countries by GDP per capita 2026-10-28 | #34 · 49.0k US$ | #28 · 57.0k US$ | Hong Kong SAR, China leads by 6 places |
| Countries by insurance and financial services 2026-10-28 | #46 · 10.25 % of service imports, BoP | #30 · 12.62 % of service imports, BoP | Hong Kong SAR, China leads by 16 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| France | 2 | 1 | 1 |
| Hong Kong SAR, China | 27 | 26 | 49 |