Germany vs India
| Ranking | Germany | India | Gap |
|---|---|---|---|
| Most populous countries 2026-10-28 | #19 · 83.49 million | #1 · 1,463.87 million | India leads by 18 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #2 · 146.0k BoP, current US$ million | #25 · 10.5k BoP, current US$ million | Germany leads by 23 places |
| Countries earning the most from tourism 2026-10-28 | #2 · 58.37 US$ bn | #17 · 13.41 US$ bn | Germany leads by 15 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #13 · 43.1 thousand | #2 · 1,090.4 thousand | India leads by 11 places |
| Largest economies by GDP 2026-10-28 | #3 · 5,050.92 US$ bn | #6 · 3,956.07 US$ bn | Germany leads by 3 places |
| Countries with the most rail travel 2026-10-28 | #7 · 0.06 million | #3 · 0.23 million | India leads by 4 places |
| Countries by service imports 2026-10-28 | #3 · 604.67 BoP, current US$ bn | #11 · 202.68 BoP, current US$ bn | Germany leads by 8 places |
| Countries by imports of goods and services 2026-10-28 | #3 · 1,925.58 BoP, current US$ bn | #7 · 965.32 BoP, current US$ bn | Germany leads by 4 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #3 · 2,210.43 BoP, current US$ bn | #11 · 1,070.06 BoP, current US$ bn | Germany leads by 8 places |
| Countries by goods imports 2026-10-28 | #3 · 1,320.91 BoP, current US$ bn | #6 · 762.64 BoP, current US$ bn | Germany leads by 3 places |
| Countries with the most air passengers 2026-10-28 | #14 · 80.2 million | #4 · 180.42 million | India leads by 10 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #22 · 82.6 million | #4 · 1,408.35 million | India leads by 18 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #5 · 108.1k BoP, current US$ million | #17 · 38.2k BoP, current US$ million | Germany leads by 12 places |
| Countries by personal remittances, paid 2026-10-28 | #5 · 26.7k current US$ million | #17 · 12.1k current US$ million | Germany leads by 12 places |
| Countries by portfolio Investment, net 2026-10-28 | #7 · 53.99 BoP, current US$ bn | #21 · 10.17 BoP, current US$ bn | Germany leads by 14 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #7 · 30.1k BoP, current US$ million | #12 · 18.8k BoP, current US$ million | Germany leads by 5 places |
| Countries by primary income payments 2026-10-28 | #9 · 284.85 BoP, current US$ bn | #19 · 104.74 BoP, current US$ bn | Germany leads by 10 places |
| Most-visited countries by international arrivals 2026-10-28 | #20 · 12.45 million | #14 · 17.91 million | India leads by 6 places |
| Countries by communications, computer, etc. 2026-10-28 | #40 · 49.96 % of service imports, BoP | #15 · 61.7 % of service imports, BoP | India leads by 25 places |
| Countries by age of democracy polity 2026-10-28 | #42 · 29 | #24 · 52 | India leads by 18 places |
Rank history in Most populous countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Germany | 12 | 19 |
| India | 1 | 1 |