Germany vs Qatar
| Ranking | Germany | Qatar | Gap |
|---|---|---|---|
| Countries with the highest CO2 emissions per person 2026-10-28 | #43 · 6.77 t | #1 · 41.27 t | Qatar leads by 42 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #2 · 146.0k BoP, current US$ million | #19 · 14.7k BoP, current US$ million | Germany leads by 17 places |
| Countries earning the most from tourism 2026-10-28 | #2 · 58.37 US$ bn | #15 · 14.32 US$ bn | Germany leads by 13 places |
| Countries by net financial account 2026-10-28 | #2 · 319.17 BoP, current US$ bn | #16 · 30.52 BoP, current US$ bn | Germany leads by 14 places |
| Countries by current account balance 2026-10-28 | #2 · 224.63 BoP, current US$ bn | #18 · 31.93 BoP, current US$ bn | Germany leads by 16 places |
| Countries by service imports 2026-10-28 | #3 · 604.67 BoP, current US$ bn | #41 · 31.35 BoP, current US$ bn | Germany leads by 38 places |
| Countries by net trade in goods 2026-10-28 | #3 · 208.96 BoP, current US$ bn | #14 · 55.74 BoP, current US$ bn | Germany leads by 11 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #5 · 108.1k BoP, current US$ million | #40 · 3,343.96 BoP, current US$ million | Germany leads by 35 places |
| Countries by personal remittances, paid 2026-10-28 | #5 · 26.7k current US$ million | #18 · 12.1k current US$ million | Germany leads by 13 places |
| Countries by net trade in goods and services 2026-10-28 | #6 · 122.34 BoP, current US$ bn | #14 · 48.74 BoP, current US$ bn | Germany leads by 8 places |
| Countries by portfolio Investment, net 2026-10-28 | #7 · 53.99 BoP, current US$ bn | #10 · 28.96 BoP, current US$ bn | Germany leads by 3 places |
| Countries by primary income payments 2026-10-28 | #9 · 284.85 BoP, current US$ bn | #44 · 24.28 BoP, current US$ bn | Germany leads by 35 places |
| Countries spending the most on health per person 2026-10-28 | #10 · 6,849.26 US$ | #44 · 1,804.35 US$ | Germany leads by 34 places |
| Countries with the most internet users (share of population) 2026-10-28 | #42 · 93.5 % of population | #12 · 98.09 % of population | Qatar leads by 30 places |
| Countries with the most air passengers 2026-10-28 | #14 · 80.2 million | #29 · 37.71 million | Germany leads by 15 places |
| Countries by foreign direct investment, net 2026-10-28 | #14 · 12.9k BoP, current US$ million | #33 · 310.99 BoP, current US$ million | Germany leads by 19 places |
| Richest countries by GDP per capita 2026-10-28 | #23 · 60.5k US$ | #18 · 72.5k US$ | Qatar leads by 5 places |
| Countries with the longest life expectancy 2026-10-28 | #45 · 81.38 years | #30 · 82.37 years | Qatar leads by 15 places |
Rank history in Countries with the highest CO2 emissions per person
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Germany | 20 | 43 |
| Qatar | – | 1 |