Germany vs Viet Nam
| Ranking | Germany | Viet Nam | Gap |
|---|---|---|---|
| Countries earning the most from tourism 2026-10-28 | #2 · 58.37 US$ bn | #44 · 3.23 US$ bn | Germany leads by 42 places |
| Countries by net financial account 2026-10-28 | #2 · 319.17 BoP, current US$ bn | #25 · 7.27 BoP, current US$ bn | Germany leads by 23 places |
| Countries by current account balance 2026-10-28 | #2 · 224.63 BoP, current US$ bn | #17 · 33.14 BoP, current US$ bn | Germany leads by 15 places |
| Largest economies by GDP 2026-10-28 | #3 · 5,050.92 US$ bn | #32 · 514.7 US$ bn | Germany leads by 29 places |
| Countries by service imports 2026-10-28 | #3 · 604.67 BoP, current US$ bn | #37 · 40.54 BoP, current US$ bn | Germany leads by 34 places |
| Countries by imports of goods and services 2026-10-28 | #3 · 1,925.58 BoP, current US$ bn | #21 · 473.7 BoP, current US$ bn | Germany leads by 18 places |
| Countries by net trade in goods 2026-10-28 | #3 · 208.96 BoP, current US$ bn | #17 · 41.89 BoP, current US$ bn | Germany leads by 14 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #3 · 2,210.43 BoP, current US$ bn | #24 · 493.49 BoP, current US$ bn | Germany leads by 21 places |
| Countries by goods imports 2026-10-28 | #3 · 1,320.91 BoP, current US$ bn | #18 · 433.17 BoP, current US$ bn | Germany leads by 15 places |
| Countries by net trade in goods and services 2026-10-28 | #6 · 122.34 BoP, current US$ bn | #15 · 31.66 BoP, current US$ bn | Germany leads by 9 places |
| Countries with the most rail travel 2026-10-28 | #7 · 0.06 million | #46 · 0 million | Germany leads by 39 places |
| Countries by portfolio Investment, net 2026-10-28 | #7 · 53.99 BoP, current US$ bn | #30 · 4.93 BoP, current US$ bn | Germany leads by 23 places |
| Countries by primary income payments 2026-10-28 | #9 · 284.85 BoP, current US$ bn | #49 · 19.79 BoP, current US$ bn | Germany leads by 40 places |
| Countries with the most air passengers 2026-10-28 | #14 · 80.2 million | #20 · 55.11 million | Germany leads by 6 places |
| Most populous countries 2026-10-28 | #19 · 83.49 million | #16 · 101.6 million | Viet Nam leads by 3 places |
| Most-visited countries by international arrivals 2026-10-28 | #20 · 12.45 million | #47 · 3.84 million | Germany leads by 27 places |
Rank history in Countries earning the most from tourism
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Germany | 2 | 1 | 2 |
| Viet Nam | – | – | 44 |