Hong Kong SAR, China vs Saudi Arabia
| Ranking | Hong Kong SAR, China | Saudi Arabia | Gap |
|---|---|---|---|
| Countries by mobile subscriptions per 100 people 2026-10-28 | #2 · 364.85 per 100 people | #24 · 159.54 per 100 people | Hong Kong SAR, China leads by 22 places |
| Countries with the most internet users (share of population) 2026-10-28 | #26 · 95.76 % of population | #3 · 100 % of population | Saudi Arabia leads by 23 places |
| Countries by net primary income 2026-10-28 | #4 · 42.9k BoP, current US$ million | #11 · 10.7k BoP, current US$ million | Hong Kong SAR, China leads by 7 places |
| Countries earning the most from tourism 2026-10-28 | #4 · 32.7 US$ bn | #32 · 5.96 US$ bn | Hong Kong SAR, China leads by 28 places |
| Most urbanised countries 2026-10-28 | #5 · 100 % | #47 · 84.61 % | Hong Kong SAR, China leads by 42 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #36 · 5,532.77 BoP, current US$ million | #7 · 61.6k BoP, current US$ million | Saudi Arabia leads by 29 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #7 · 99.9k BoP, current US$ million | #20 · 27.0k BoP, current US$ million | Hong Kong SAR, China leads by 13 places |
| Countries by goods imports 2026-10-28 | #7 · 747.98 BoP, current US$ bn | #28 · 229.52 BoP, current US$ bn | Hong Kong SAR, China leads by 21 places |
| Countries by imports of goods and services 2026-10-28 | #10 · 841.39 BoP, current US$ bn | #27 · 358.21 BoP, current US$ bn | Hong Kong SAR, China leads by 17 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #10 · 1,086.44 BoP, current US$ bn | #29 · 388.72 BoP, current US$ bn | Hong Kong SAR, China leads by 19 places |
| Countries by primary income payments 2026-10-28 | #11 · 245.04 BoP, current US$ bn | #39 · 30.52 BoP, current US$ bn | Hong Kong SAR, China leads by 28 places |
| Most-visited countries by international arrivals 2026-10-28 | #49 · 3.57 million | #13 · 20.29 million | Saudi Arabia leads by 36 places |
| Largest economies by GDP 2026-10-28 | #39 · 427.31 US$ bn | #19 · 1,276.94 US$ bn | Saudi Arabia leads by 20 places |
| Countries by service imports 2026-10-28 | #26 · 93.42 BoP, current US$ bn | #19 · 128.68 BoP, current US$ bn | Saudi Arabia leads by 7 places |
| Countries with the most air passengers 2026-10-28 | #31 · 25.7 million | #22 · 47.98 million | Saudi Arabia leads by 9 places |
| Countries by net trade in goods and services 2026-10-28 | #31 · 12.43 BoP, current US$ bn | #25 · 22.16 BoP, current US$ bn | Saudi Arabia leads by 6 places |
| Richest countries by GDP per capita 2026-10-28 | #28 · 57.0k US$ | #50 · 34.5k US$ | Hong Kong SAR, China leads by 22 places |
| Countries with the lowest unemployment 2026-10-28 | #32 · 2.8 % | #41 · 3.04 % | Hong Kong SAR, China leads by 9 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #38 · 1,649.2 BoP, current US$ million | #37 · 1,699.27 BoP, current US$ million | Saudi Arabia leads by 1 place |
Rank history in Countries by mobile subscriptions per 100 people
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Hong Kong SAR, China | 2 | 2 | 2 |
| Saudi Arabia | – | – | 24 |