Hungary vs Ireland
| Ranking | Hungary | Ireland | Gap |
|---|---|---|---|
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #36 · 1,727.98 BoP, current US$ million | #1 · 209.5k BoP, current US$ million | Ireland leads by 35 places |
| Countries by communications, computer, etc. 2026-10-28 | #34 · 52.24 % of service imports, BoP | #1 · 84.64 % of service imports, BoP | Ireland leads by 33 places |
| Countries by net trade in goods and services 2026-10-28 | #33 · 10.98 BoP, current US$ bn | #2 · 243.59 BoP, current US$ bn | Ireland leads by 31 places |
| Countries with the most air passengers 2026-10-28 | #19 · 55.61 million | #3 · 192.53 million | Ireland leads by 16 places |
| Countries by primary income payments 2026-10-28 | #34 · 34.36 BoP, current US$ bn | #3 · 543.41 BoP, current US$ bn | Ireland leads by 31 places |
| Countries by service imports 2026-10-28 | #44 · 29.85 BoP, current US$ bn | #4 · 526.34 BoP, current US$ bn | Ireland leads by 40 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #36 · 202.88 BoP, current US$ bn | #7 · 1,261.65 BoP, current US$ bn | Ireland leads by 29 places |
| Countries by age of democracy polity 2026-10-28 | #43 · 29 | #8 · 98 | Ireland leads by 35 places |
| Most-visited countries by international arrivals 2026-10-28 | #10 · 31.64 million | #23 · 10.95 million | Hungary leads by 13 places |
| Countries by current account balance 2026-10-28 | #36 · 4.08 BoP, current US$ bn | #14 · 45.26 BoP, current US$ bn | Ireland leads by 22 places |
| Countries by foreign direct investment, net 2026-10-28 | #17 · 9,095.41 BoP, current US$ million | #15 · 11.4k BoP, current US$ million | Ireland leads by 2 places |
| Countries by imports of goods and services 2026-10-28 | #38 · 168.52 BoP, current US$ bn | #16 · 718.24 BoP, current US$ bn | Ireland leads by 22 places |
| Countries with the most internet users (share of population) 2026-10-28 | #39 · 93.78 % of population | #18 · 97.19 % of population | Ireland leads by 21 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #43 · 2,868.05 BoP, current US$ million | #20 · 12.6k BoP, current US$ million | Ireland leads by 23 places |
| Countries by personal remittances, paid 2026-10-28 | #48 · 1,344.03 current US$ million | #32 · 3,802.29 current US$ million | Ireland leads by 16 places |
| Countries by goods imports 2026-10-28 | #35 · 138.67 BoP, current US$ bn | #32 · 191.91 BoP, current US$ bn | Ireland leads by 3 places |
| Countries earning the most from tourism 2026-10-28 | #39 · 4.22 US$ bn | #40 · 4.16 US$ bn | Hungary leads by 1 place |
Rank history in Countries by charges for the use of intellectual property, payments
History appears once this list has at least two published snapshots.