India vs Russian Federation
| Ranking | India | Russian Federation | Gap |
|---|---|---|---|
| Most populous countries 2026-10-28 | #1 · 1,463.87 million | #9 · 143.51 million | India leads by 8 places |
| Largest countries by land area 2026-10-28 | #7 · 2,973.19 thousand km² | #1 · 16.4k thousand km² | Russian Federation leads by 6 places |
| Countries with the most rail travel 2026-10-28 | #3 · 0.23 million | #4 · 0.1 million | India leads by 1 place |
| Countries with the most air passengers 2026-10-28 | #4 · 180.42 million | #8 · 98.87 million | India leads by 4 places |
| Largest economies by GDP 2026-10-28 | #6 · 3,956.07 US$ bn | #8 · 2,561.31 US$ bn | India leads by 2 places |
| Countries by goods imports 2026-10-28 | #6 · 762.64 BoP, current US$ bn | #24 · 306.35 BoP, current US$ bn | India leads by 18 places |
| Countries by imports of goods and services 2026-10-28 | #7 · 965.32 BoP, current US$ bn | #23 · 401.25 BoP, current US$ bn | India leads by 16 places |
| Countries by service imports 2026-10-28 | #11 · 202.68 BoP, current US$ bn | #25 · 94.9 BoP, current US$ bn | India leads by 14 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #11 · 1,070.06 BoP, current US$ bn | #25 · 444.35 BoP, current US$ bn | India leads by 14 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #12 · 18.8k BoP, current US$ million | #31 · 2,456.03 BoP, current US$ million | India leads by 19 places |
| Most-visited countries by international arrivals 2026-10-28 | #14 · 17.91 million | #31 · 6.36 million | India leads by 17 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #25 · 10.5k BoP, current US$ million | #17 · 15.0k BoP, current US$ million | Russian Federation leads by 8 places |
| Countries earning the most from tourism 2026-10-28 | #17 · 13.41 US$ bn | #35 · 4.96 US$ bn | India leads by 18 places |
| Countries by personal remittances, paid 2026-10-28 | #17 · 12.1k current US$ million | #24 · 8,872.5 current US$ million | India leads by 7 places |
| Countries by primary income payments 2026-10-28 | #19 · 104.74 BoP, current US$ bn | #28 · 43.09 BoP, current US$ bn | India leads by 9 places |
| Countries by portfolio Investment, net 2026-10-28 | #21 · 10.17 BoP, current US$ bn | #29 · 5.04 BoP, current US$ bn | India leads by 8 places |
Rank history in Most populous countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| India | 1 | 1 |
| Russian Federation | – | 9 |