India vs Switzerland
| Ranking | India | Switzerland | Gap |
|---|---|---|---|
| Countries by age of democracy polity 2026-10-28 | #24 · 52 | #1 · 171 | Switzerland leads by 23 places |
| Countries with the most rail travel 2026-10-28 | #3 · 0.23 million | #16 · 0.01 million | India leads by 13 places |
| Countries with the most air passengers 2026-10-28 | #4 · 180.42 million | #30 · 27.73 million | India leads by 26 places |
| Countries by personal remittances, paid 2026-10-28 | #17 · 12.1k current US$ million | #4 · 42.7k current US$ million | Switzerland leads by 13 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #25 · 10.5k BoP, current US$ million | #5 · 70.1k BoP, current US$ million | Switzerland leads by 20 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #12 · 18.8k BoP, current US$ million | #5 · 38.9k BoP, current US$ million | Switzerland leads by 7 places |
| Largest economies by GDP 2026-10-28 | #6 · 3,956.07 US$ bn | #20 · 1,043.53 US$ bn | India leads by 14 places |
| Countries by goods imports 2026-10-28 | #6 · 762.64 BoP, current US$ bn | #14 · 511.9 BoP, current US$ bn | India leads by 8 places |
| Countries by imports of goods and services 2026-10-28 | #7 · 965.32 BoP, current US$ bn | #15 · 727.33 BoP, current US$ bn | India leads by 8 places |
| Countries by communications, computer, etc. 2026-10-28 | #15 · 61.7 % of service imports, BoP | #8 · 72.18 % of service imports, BoP | Switzerland leads by 7 places |
| Countries by service imports 2026-10-28 | #11 · 202.68 BoP, current US$ bn | #10 · 215.43 BoP, current US$ bn | Switzerland leads by 1 place |
| Countries by primary income payments 2026-10-28 | #19 · 104.74 BoP, current US$ bn | #10 · 260.54 BoP, current US$ bn | Switzerland leads by 9 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #11 · 1,070.06 BoP, current US$ bn | #12 · 987.87 BoP, current US$ bn | India leads by 1 place |
| Most-visited countries by international arrivals 2026-10-28 | #14 · 17.91 million | #21 · 11.82 million | India leads by 7 places |
| Countries by portfolio Investment, net 2026-10-28 | #21 · 10.17 BoP, current US$ bn | #14 · 22.3 BoP, current US$ bn | Switzerland leads by 7 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #17 · 38.2k BoP, current US$ million | #18 · 32.3k BoP, current US$ million | India leads by 1 place |
| Countries earning the most from tourism 2026-10-28 | #17 · 13.41 US$ bn | #25 · 9.99 US$ bn | India leads by 8 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #20 · 76 | #37 · 55 | India leads by 17 places |
Rank history in Countries by age of democracy polity
History appears once this list has at least two published snapshots.