India vs United States
| Ranking | India | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #25 · 10.5k BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 24 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #17 · 38.2k BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 16 places |
| Largest economies by GDP 2026-10-28 | #6 · 3,956.07 US$ bn | #1 · 30.8k US$ bn | United States leads by 5 places |
| Most populous countries 2026-10-28 | #1 · 1,463.87 million | #3 · 341.78 million | India leads by 2 places |
| Countries earning the most from tourism 2026-10-28 | #17 · 13.41 US$ bn | #1 · 84.21 US$ bn | United States leads by 16 places |
| Countries with the most air passengers 2026-10-28 | #4 · 180.42 million | #1 · 941.56 million | United States leads by 3 places |
| Countries by service imports 2026-10-28 | #11 · 202.68 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 10 places |
| Countries by imports of goods and services 2026-10-28 | #7 · 965.32 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 6 places |
| Countries by primary income payments 2026-10-28 | #19 · 104.74 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 18 places |
| Countries by personal remittances, paid 2026-10-28 | #17 · 12.1k current US$ million | #1 · 106.5k current US$ million | United States leads by 16 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #11 · 1,070.06 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 10 places |
| Countries by goods imports 2026-10-28 | #6 · 762.64 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 5 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #12 · 18.8k BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 10 places |
| Largest countries by land area 2026-10-28 | #7 · 2,973.19 thousand km² | #3 · 9,147.42 thousand km² | United States leads by 4 places |
| Countries with the most rail travel 2026-10-28 | #3 · 0.23 million | #17 · 0.01 million | India leads by 14 places |
| Most-visited countries by international arrivals 2026-10-28 | #14 · 17.91 million | #4 · 45.04 million | United States leads by 10 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.