Indonesia vs Singapore
| Ranking | Indonesia | Singapore | Gap |
|---|---|---|---|
| Countries by net trade in goods and services 2026-10-28 | #17 · 29.65 BoP, current US$ bn | #3 · 213.75 BoP, current US$ bn | Singapore leads by 14 places |
| Countries by absolute change CO2 2026-10-28 | #3 · 49.9k thousand | #26 · 2,851.84 thousand | Indonesia leads by 23 places |
| Countries by portfolio Investment, net 2026-10-28 | #22 · 9.2 BoP, current US$ bn | #4 · 72.86 BoP, current US$ bn | Singapore leads by 18 places |
| Countries by net trade in goods 2026-10-28 | #15 · 49.85 BoP, current US$ bn | #4 · 176.2 BoP, current US$ bn | Singapore leads by 11 places |
| Countries by service imports 2026-10-28 | #32 · 62.78 BoP, current US$ bn | #6 · 384.79 BoP, current US$ bn | Singapore leads by 26 places |
| Countries by primary income payments 2026-10-28 | #25 · 47.3 BoP, current US$ bn | #8 · 321.53 BoP, current US$ bn | Singapore leads by 17 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #32 · 340.67 BoP, current US$ bn | #8 · 1,181.77 BoP, current US$ bn | Singapore leads by 24 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #22 · 11.4k BoP, current US$ million | #9 · 47.0k BoP, current US$ million | Singapore leads by 13 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #34 · 8,149.57 BoP, current US$ million | #9 · 94.2k BoP, current US$ million | Singapore leads by 25 places |
| Countries with the most air passengers 2026-10-28 | #9 · 97.05 million | #23 · 47.5 million | Indonesia leads by 14 places |
| Countries by imports of goods and services 2026-10-28 | #31 · 293.37 BoP, current US$ bn | #9 · 860.24 BoP, current US$ bn | Singapore leads by 22 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #29 · 2,485.83 BoP, current US$ million | #10 · 20.7k BoP, current US$ million | Singapore leads by 19 places |
| Countries earning the most from tourism 2026-10-28 | #42 · 3.53 US$ bn | #11 · 20.42 US$ bn | Singapore leads by 31 places |
| Largest economies by GDP 2026-10-28 | #17 · 1,445.64 US$ bn | #27 · 603.87 US$ bn | Indonesia leads by 10 places |
| Countries by goods imports 2026-10-28 | #27 · 230.58 BoP, current US$ bn | #17 · 475.45 BoP, current US$ bn | Singapore leads by 10 places |
| Countries with the lowest unemployment 2026-10-28 | #48 · 3.24 % | #33 · 2.82 % | Singapore leads by 15 places |
Rank history in Countries by net trade in goods and services
History appears once this list has at least two published snapshots.