Indonesia vs South Africa
| Ranking | Indonesia | South Africa | Gap |
|---|---|---|---|
| Countries by absolute change CO2 2026-10-28 | #3 · 49.9k thousand | #22 · 3,226.3 thousand | Indonesia leads by 19 places |
| Most populous countries 2026-10-28 | #4 · 285.72 million | #24 · 64.75 million | Indonesia leads by 20 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #7 · 78.6 thousand | #26 · 24.9 thousand | Indonesia leads by 19 places |
| Countries with the most air passengers 2026-10-28 | #9 · 97.05 million | #42 · 15.45 million | Indonesia leads by 33 places |
| Countries with the most rail travel 2026-10-28 | #9 · 0.03 million | #38 · 0 million | Indonesia leads by 29 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #11 · 275.17 million | #28 · 52.09 million | Indonesia leads by 17 places |
| Largest countries by land area 2026-10-28 | #14 · 1,892.41 thousand km² | #24 · 1,213.09 thousand km² | Indonesia leads by 10 places |
| Countries by net trade in goods 2026-10-28 | #15 · 49.85 BoP, current US$ bn | #34 · 11.97 BoP, current US$ bn | Indonesia leads by 19 places |
| Largest economies by GDP 2026-10-28 | #17 · 1,445.64 US$ bn | #40 · 427.18 US$ bn | Indonesia leads by 23 places |
| Countries by net trade in goods and services 2026-10-28 | #17 · 29.65 BoP, current US$ bn | #39 · 8.25 BoP, current US$ bn | Indonesia leads by 22 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #22 · 11.4k BoP, current US$ million | #49 · 2,295.15 BoP, current US$ million | Indonesia leads by 27 places |
| Countries by primary income payments 2026-10-28 | #25 · 47.3 BoP, current US$ bn | #48 · 20.32 BoP, current US$ bn | Indonesia leads by 23 places |
| Countries by goods imports 2026-10-28 | #27 · 230.58 BoP, current US$ bn | #40 · 104.47 BoP, current US$ bn | Indonesia leads by 13 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #29 · 2,485.83 BoP, current US$ million | #35 · 1,744.51 BoP, current US$ million | Indonesia leads by 6 places |
| Countries by imports of goods and services 2026-10-28 | #31 · 293.37 BoP, current US$ bn | #43 · 126.24 BoP, current US$ bn | Indonesia leads by 12 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #32 · 340.67 BoP, current US$ bn | #42 · 146.56 BoP, current US$ bn | Indonesia leads by 10 places |
| Countries earning the most from tourism 2026-10-28 | #42 · 3.53 US$ bn | #48 · 2.72 US$ bn | Indonesia leads by 6 places |
| Most-visited countries by international arrivals 2026-10-28 | #44 · 4.05 million | #45 · 3.89 million | Indonesia leads by 1 place |
Rank history in Countries by absolute change CO2
History appears once this list has at least two published snapshots.