Indonesia vs Turkiye
| Ranking | Indonesia | Turkiye | Gap |
|---|---|---|---|
| Most populous countries 2026-10-28 | #4 · 285.72 million | #18 · 85.88 million | Indonesia leads by 14 places |
| Countries with the most air passengers 2026-10-28 | #9 · 97.05 million | #5 · 125.94 million | Turkiye leads by 4 places |
| Countries with the most rail travel 2026-10-28 | #9 · 0.03 million | #21 · 0.01 million | Indonesia leads by 12 places |
| Largest countries by land area 2026-10-28 | #14 · 1,892.41 thousand km² | #36 · 769.63 thousand km² | Indonesia leads by 22 places |
| Most-visited countries by international arrivals 2026-10-28 | #44 · 4.05 million | #15 · 15.97 million | Turkiye leads by 29 places |
| Largest economies by GDP 2026-10-28 | #17 · 1,445.64 US$ bn | #16 · 1,597.29 US$ bn | Turkiye leads by 1 place |
| Countries earning the most from tourism 2026-10-28 | #42 · 3.53 US$ bn | #16 · 13.77 US$ bn | Turkiye leads by 26 places |
| Countries by personal remittances, paid 2026-10-28 | #19 · 11.7k current US$ million | #40 · 2,037 current US$ million | Indonesia leads by 21 places |
| Countries by goods imports 2026-10-28 | #27 · 230.58 BoP, current US$ bn | #21 · 340.53 BoP, current US$ bn | Turkiye leads by 6 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #22 · 11.4k BoP, current US$ million | #42 · 3,410 BoP, current US$ million | Indonesia leads by 20 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #29 · 2,485.83 BoP, current US$ million | #23 · 4,943 BoP, current US$ million | Turkiye leads by 6 places |
| Countries by imports of goods and services 2026-10-28 | #31 · 293.37 BoP, current US$ bn | #24 · 399.63 BoP, current US$ bn | Turkiye leads by 7 places |
| Countries by primary income payments 2026-10-28 | #25 · 47.3 BoP, current US$ bn | #33 · 34.64 BoP, current US$ bn | Indonesia leads by 8 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #34 · 8,149.57 BoP, current US$ million | #26 · 9,832 BoP, current US$ million | Turkiye leads by 8 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #32 · 340.67 BoP, current US$ bn | #26 · 434.28 BoP, current US$ bn | Turkiye leads by 6 places |
| Countries by service imports 2026-10-28 | #32 · 62.78 BoP, current US$ bn | #33 · 59.1 BoP, current US$ bn | Indonesia leads by 1 place |
Rank history in Most populous countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Indonesia | 4 | 4 |
| Turkiye | – | 18 |