Ireland vs Israel
| Ranking | Ireland | Israel | Gap |
|---|---|---|---|
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #1 · 209.5k BoP, current US$ million | #25 · 3,669.2 BoP, current US$ million | Ireland leads by 24 places |
| Countries by communications, computer, etc. 2026-10-28 | #1 · 84.64 % of service imports, BoP | #16 · 61.43 % of service imports, BoP | Ireland leads by 15 places |
| Countries by net trade in goods and services 2026-10-28 | #2 · 243.59 BoP, current US$ bn | #26 · 16.36 BoP, current US$ bn | Ireland leads by 24 places |
| Countries by primary income payments 2026-10-28 | #3 · 543.41 BoP, current US$ bn | #35 · 34.13 BoP, current US$ bn | Ireland leads by 32 places |
| Countries by service imports 2026-10-28 | #4 · 526.34 BoP, current US$ bn | #34 · 56.46 BoP, current US$ bn | Ireland leads by 30 places |
| Richest countries by GDP per capita 2026-10-28 | #5 · 131.6k US$ | #24 · 60.3k US$ | Ireland leads by 19 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #7 · 105 | #19 · 77 | Ireland leads by 12 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #7 · 1,261.65 BoP, current US$ bn | #38 · 191.76 BoP, current US$ bn | Ireland leads by 31 places |
| Countries spending the most on health per person 2026-10-28 | #8 · 7,394.85 US$ | #21 · 3,927.7 US$ | Ireland leads by 13 places |
| Countries by age of democracy polity 2026-10-28 | #8 · 98 | #17 · 71 | Ireland leads by 9 places |
| Countries by age of electoral democracy 2026-10-28 | #8 · 104 | #19 · 77 | Ireland leads by 11 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #10 · 86.4k BoP, current US$ million | #23 · 14.7k BoP, current US$ million | Ireland leads by 13 places |
| Countries by current account balance 2026-10-28 | #14 · 45.26 BoP, current US$ bn | #24 · 12.35 BoP, current US$ bn | Ireland leads by 10 places |
| Countries by imports of goods and services 2026-10-28 | #16 · 718.24 BoP, current US$ bn | #39 · 157.63 BoP, current US$ bn | Ireland leads by 23 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #20 · 12.6k BoP, current US$ million | #27 · 9,490.7 BoP, current US$ million | Ireland leads by 7 places |
| Largest economies by GDP 2026-10-28 | #23 · 721.7 US$ bn | #26 · 610.78 US$ bn | Ireland leads by 3 places |
| Most-visited countries by international arrivals 2026-10-28 | #23 · 10.95 million | #39 · 4.91 million | Ireland leads by 16 places |
| Countries with the longest life expectancy 2026-10-28 | #28 · 82.41 years | #29 · 82.41 years | Ireland leads by 1 place |
| Countries by personal remittances, paid 2026-10-28 | #32 · 3,802.29 current US$ million | #44 · 1,750.3 current US$ million | Ireland leads by 12 places |
| Countries by goods imports 2026-10-28 | #32 · 191.91 BoP, current US$ bn | #41 · 101.17 BoP, current US$ bn | Ireland leads by 9 places |
| Countries earning the most from tourism 2026-10-28 | #40 · 4.16 US$ bn | #49 · 2.66 US$ bn | Ireland leads by 9 places |
Rank history in Countries by charges for the use of intellectual property, payments
History appears once this list has at least two published snapshots.