Ireland vs Thailand
| Ranking | Ireland | Thailand | Gap |
|---|---|---|---|
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #1 · 209.5k BoP, current US$ million | #21 · 6,969.99 BoP, current US$ million | Ireland leads by 20 places |
| Countries by net trade in goods and services 2026-10-28 | #2 · 243.59 BoP, current US$ bn | #23 · 23.56 BoP, current US$ bn | Ireland leads by 21 places |
| Countries by net trade in goods 2026-10-28 | #2 · 221.97 BoP, current US$ bn | #22 · 24.81 BoP, current US$ bn | Ireland leads by 20 places |
| Countries with the most air passengers 2026-10-28 | #3 · 192.53 million | #21 · 51.92 million | Ireland leads by 18 places |
| Countries by primary income payments 2026-10-28 | #3 · 543.41 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | Ireland leads by 33 places |
| Countries by service imports 2026-10-28 | #4 · 526.34 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Ireland leads by 25 places |
| Most-visited countries by international arrivals 2026-10-28 | #23 · 10.95 million | #5 · 39.92 million | Thailand leads by 18 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #7 · 1,261.65 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | Ireland leads by 20 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #10 · 86.4k BoP, current US$ million | #27 · 9,575.37 BoP, current US$ million | Ireland leads by 17 places |
| Countries earning the most from tourism 2026-10-28 | #40 · 4.16 US$ bn | #14 · 15.36 US$ bn | Thailand leads by 26 places |
| Countries by current account balance 2026-10-28 | #14 · 45.26 BoP, current US$ bn | #21 · 17.43 BoP, current US$ bn | Ireland leads by 7 places |
| Countries by imports of goods and services 2026-10-28 | #16 · 718.24 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | Ireland leads by 10 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #20 · 12.6k BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Ireland leads by 9 places |
| Countries by personal remittances, paid 2026-10-28 | #32 · 3,802.29 current US$ million | #22 · 9,984.88 current US$ million | Thailand leads by 10 places |
| Countries by goods imports 2026-10-28 | #32 · 191.91 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | Thailand leads by 10 places |
| Largest economies by GDP 2026-10-28 | #23 · 721.7 US$ bn | #29 · 577.01 US$ bn | Ireland leads by 6 places |
Rank history in Countries by charges for the use of intellectual property, payments
History appears once this list has at least two published snapshots.